| Surname
(Polish) |
Given Name
(Polish) |
Surname | Given Name | Birth
Year |
Birth
Month |
Father | Mother (Polish) | Mother | Village | On Disk | Folder | In File | Reg # | Special Notes |
| Koberstejn | Julianna | Koberstein | Julianna | 1868 | Dec | Martin | Fitz, Maryanna | Fitz, Marianne | Malinowka | 1 | 1868-2 | 29 | 548 | - |
| Koberstejn | Ludwika | Koberstein | Luise | 1871 | May | Gustav | Mejer, Juljanna | Meier, Julianna | Kamionka | 3 | 1871 | 167 | 329 | - |
| Koberstein | Edward | Koberstein | Eduard | 1871 | Dec | Martin | Fitz, Maryanna | Fitz, Marianne | Jasieniec | 3 | 1871 | 299 | 717 | - |
| Koberstein | - | Koberstein | Gustav | 1884 | May | Jakob | Schiewe, Marya | Schiewe, Marie | Majdan Krasieninski | 10 | 1884 | 80 | 155 | - |
| Koberstejn | Elzbieta | Koberstein | Elisabeth | 1880 | Jan | Gustav | Majer, Julianna | Meier, Julianna | Sobolew | 15 | 1879 | 105 | 414 | - |
| Koberstein | Florentyna | Koberstein | Florentine | 1885 | Apr | Jakob | Schiewe, Maryjanna | Schiewe, Marianne | Janowica | 16 | 1885 | 84 | 157 | - |
| Koberstein | Zerafina | Koberstein | Serafine | 1886 | May | unknown/unbekannt | Koberstein, Emilia | Koberstein, Emilie | Czerwonka Gozdow | 17 | 1886 | 46 | 178 | - |
| Koberstein | Matylda | Koberstein | Mathilde | 1887 | Dec | Jakob | Schiewe, Maryjanna | Schiewe, Marianne | Janowica | 18 | 1887 | 267 | 52 | - |
| - | - | Koberstein | Lydia | 1899 | May | Jakob | Schiewe, Marianna | Schiewe, Marianne | Dratowski Las I (=Dratow) | 3 | 1 Chelm 1899 | 228 | 221 / 310 | |
| - | - | Koberstein | Karl | 1908 | Mar | Gottlieb | - | Bauer, Ottilie | Kamien | 65 | Chelm Kamien 1919-1940 | 27 | 10 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1922 - Kamien |
| - | - | Koberstein | Gustav | 1907 | Sep | Johann | - | Gensler, Adele | Rudolfin | 65 | Chelm Kamien 1919-1940 | 27 | 9 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1922 - Kamien |
| - | - | Koberstein | Amanda | 1905 | Dec | Johann | - | Genzler, Adele | Kamien | 65 | Chelm Kamien 1919-1940 | 17 | 22 | 3 Confirmation, Chelm Kamien parish / Pfarrgemeinde 1919 - Ruda |
| - | - | Koberstein | Martha | 1904 | Dec | Ferdinand | - | Riks, Pauline | - | 65 | Chelm Kamien 1919-1940 | 12 | 20 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1919 - Kamien und Ignatow |
| - | Frida | Koberstein | Frieda | 1904 | Sep | Gottlieb | Bauer, Ottylie | Bauer, Ottilie | - | 65 | Chelm Kamien 1919-1940 | 12 | 19 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1919 - Kamien und Ignatow |
| - | - | Koberstein | Olga | 1903 | Jun | Gottlieb | Bauer, Otylie | Bauer, Ottilie | - | 65 | Chelm Kamien 1919-1940 | 12 | 18 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1919 - Kamien und Ignatow |
| - | LIVING | Koberstein | LIVING | 1923 | Dec | Gustav | - | Seidlitz, Emilie | Kamien | 55 | Chelm 1923-1924 | 5 | 22 / 4 | - |
| - | LIVING | Koberstein | LIVING | 1920 | Sep | Gustav | Seidliz, Emilie | Seidlitz, Emilie | Kamien | 55 | Chelm 1920 | 54 | 244 | - |
| - | LIVING | Koberstein | LIVING | 1934 | Oct | Gustav | - | Mueller, Elsa | Julianow | 48 | Chelm 1915-1934 | 270 | 258 | - |
| - | LIVING | Koberstein | LIVING | 1921 | Jan | Ferdinand | - | Krueger, Wanda | Rudolfin | 65 | Chelm Kamien 1919-1940 | 102 | 16 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1935 - Kamien |
| - | LIVING | Koberstein | LIVING | 1925 | May | Ferdinand | - | Krueger, Wanda | Rudolfin | 65 | Chelm Kamien 1919-1940 | 86 | 16 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1939 - Kamien |
| - | LIVING | Koberstein | LIVING | 1925 | May | Ferdinand | - | Krueger, Wanda | Rudolfin | 65 | Chelm Kamien 1919-1940 | 72 | 16 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1939 - Kamien |
| - | LIVING | Koberstein | LIVING | 1922 | Jul | Ferdinand | - | Krueger, Wanda | Rudolfin | 65 | Chelm Kamien 1919-1940 | 65 | 5 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1936 - Kamien |
| - | LIVING | Koberstein | LIVING | 1921 | Jan | Ferdinand | - | Krueger, Wanda | Rudolfin | 65 | Chelm Kamien 1919-1940 | 63 | 15 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1935 - Kamien |
| - | - | Koberstein | Gustav | 1909 | Mar | Karl | - | Justine | Wladyslawow | 65 | Chelm Kamien 1919-1940 | 33 | 75 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1923 - Wladyslawow |
| - | - | Koberstein | Rudolf | 1908 | Jun | Ferdinand | - | Riks, Pauline | Rudolfin | 65 | Chelm Kamien 1919-1940 | 27 | 11 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1922 - Kamien |
| - | - | Koberstein | Serafine | 1886 | May | Unknown/Unbekannt | - | Koberstein, Emilie | Czerwonka Gozdow | 47 | Wolka Mieczyslawska 1885 | 20 | 18 | - |
| Koberstein | Helena | Koberstein | Helene | 1898 | Mar | Jakob | Schiewe, Marianna | Schiewe, Marianne | Janowica | 43 | Lublin 1898 | 127 | 252 / 124 | - |
| Koberstein | Beatha | Koberstein | Beate | 1896 | Mar | Jakob | Schiewe, Marianna | Schiewe, Marianne | Janowica | 43 | Lublin 1896 | 565 | 209 / 153 | - |
| - | - | Koberstein | Ludwig | 1915 | Apr | unknown | Koberstein, Julianna | Koberstein, Julianne | Turowola | 37 | Lublin 1915-1938 | 192 | 316/121 | illegitimate |
| - | - | Koberstein | Martha | 1901 | Aug | Jakob | - | Schiewe, Marianne | Bogdanka | 36 | Lublin 1901 | 408 | 406 / 143 | - |
| Koberstein | Paulina | Koberstein | Pauline | 1874 | Jul | Martin | Fitz, Maryanna | Fitz, Marianne | Jasieniec | 35 | Kamien 1899 | 55 | 471 / 54 | Alegata (Lublin, Apr 1899) - Birth Certification |
| Koberstein | Wanda | Koberstein | Wanda | 1889 | Oct | Jakob | Schiewe, Maryanna | Schiewe, Marianne | Janowica | 20 | 1889 | 236 | 467 | - |
| - | LIVING | Koberstein - Schwarz | LIVING | 1930 | Oct | Ferdinand | - | Krueger, Wanda | Rudolfin | 23 | Lublin 1930-2 | 350 | 346 | - |
| Koberstein Schwarz | Juljusz | Koberstein Schwartz | Julius | 1910 | Jul | Johann | Gensler, Adele | Gensler, Adele | Julianow | 22 | Kamien 1936 | 20 | 440 / 20 | Alegata (Chelm, Feb 1936) - Birth Certification |
| - | LIVING | Koberstein Schwarz | LIVING | 1913 | Sep | Johann | - | Gensler, Adele | Julianow | 48 | Chelm 1915-1934 | 9 | 25\238 | - |
| Koberstein-Schwarz | Emma | Koberstein-Schwarz | Emma | 1906 | Oct | Gottlieb | Bauer, Otylja | Bauer, Ottilie | Kamien | 21 | Kamien 1926 | 70 | 736 / 41 | Alegata (Chelm, May 1926) - Birth Certification |
| - | LIVING | Koberstein-Schwarz | LIVING | 1928 | Feb | Ferdinand | - | Krueger, Wanda | Rudolfin | 32 | Chelm 1927 | 77 | 71 | - |
| - | - | Koberstein-Schwarz | Berta | 1910 | Sep | Gottlieb | - | Bauer, Ottilie | Kamien | 65 | Chelm Kamien 1919-1940 | 43 | 67 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1925 - Kamien |
| - | - | Koberstein-Schwarz | Emma | 1906 | Oct | Gottlieb | - | Bauer, Ottilie | Kamien | 65 | Chelm Kamien 1919-1940 | 27 | 35 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1922 - Kamien |
| - | - | Koberstein-Schwarz | Rudolf | 1908 | Jun | Ferdinand | - | Ruecks, Pauline | Rudolfin | 21 | Kamien 1940 | 79 | 101 / 42 | - |
| - | - | Koberstein-Schwarz | Gustav | 1907 | Sep | Johann | - | Gensler, Adela | Kamien | 32 | Chelm 1927 | 62 | 58 | - |
| - | - | Koberstein-Schwarz | Rudolf | 1908 | Jun | Ferdinand | - | Ruecks, Pauline | Rudolfin | 21 | Kamien 1940 | 80 | x | - |
Note: results containing marriage information may appear on more than one line with each line representing a separate marriage.
| Surname (Polish) | Given Name (Polish) | Surname | Given Name | Year | Month | Bride (Polish) | Bride | Village | Disk | Folder | File | Reg# | Groom's Parents | Bride's Parents | Previous Spouses | Special Notes |
| Koberstejn | Jakob | Koberstein | Jakob | 1881 | Nov | Schiewe, Marya | Schiewe, Maria | Majdan Krasieninski | 9 | 1881 | 357 | 91 | Koberstein, Jakob & Roller, Maria | Schiewe, Samuel & Betcher, Wilhelmine | - | - |
| Koberstejn | Jakob | Koberstein | Jakob | 1883 | Aug | Deter, Apolonia | Deter, Apolonia | Majdan Krasieninski | 9 | 1883 | 374 | 72 | - | Deter, Matthaeus & Kaus, Marianna | Roller, Anna Maria (1st wife); Schachtschneider, Michael (1st husband) | - |
| Koberstejn | Juliusz | Koberstein | Julius | 1882 | Feb | Fraitag, Matylda | Freitag, Mathilde | Wola Skromowska | 16 | 1882 | 174 | 37 | Koberstein, Gustav & Meier, Julianna | Freitag, Ludwig & Klug, Julianna | - | - |
| Koberstejn | Jakob | Koberstein | Jakob | 1883 | Aug | Deter, Apolonia | Deter, Apolonia | Majdan Krasieninski | 36 | Lublin 1882-1884 | 93 | 72 | Koberstein, Michael & Markwart, Marie | Deter, Matthias & Kaus, Marianne | Roller, Anne Maria (1st wife); Schachtschneider, Michael (1st husband) | Compilation Table |
| Koberstein Schwarz | Juljusz | Koberstein Schwartz | Julius | 1936 | Feb | Heger, Lidja | Heger, Lidia | Kamien | 22 | Kamien 1936 | 21 | 342 / 21 | - | - | - | Alegata |
| - | - | Koberstein Schwarz | Emma | 1926 | Apr | - | Bauer, Ottilie | Andrzejow | 21 | Kamien 1926 | 72 | 41 | Mauerer, August & Himmel, Marie | Koberstein-Schwarz, Gottlieb & Bauer, Ottilie | - | Alegata (Andrejow, May1926) |
| - | - | Koberstein-Sc; husband was widower / Witwerarz | Julius | 1936 | Feb | Heger, Lidia | Julianow | 36 | Lublin 1936 | 3 | 23 | Koberstein-Sc; husband was widower / Witwerarz, Johann & Gensler, Adele | Heger, Wilhelm & Baumgart, Albertine | - | Compilation Table |
Note: results containing marriage information may appear on more than one line with each line representing a separate marriage.
Alegata (also known as Marriage Supplements or Annexes) are a group of documents that form a more detailed record of the betrothal than the marriage record alone. In addition to the marriage registration, Alegata files typically include at least the birth records for the bride and groom. Other documents relating to the bride and groom or their parents may also form part of the Alegata file such as the marriage banns, a record of divorce or army record. The marriage banns were typically issued in the town of residence of the groom. When a birth record could not be produced by the bride or groom, a protocol (sworn statement from witnesses with details of the birth) was created.
In the early years of these Alegata records, which start in 1826, the majority of brides and grooms are likely to have been born prior to 1806. This would pre-date the year (1808) when Jews first recorded their life cycle events and thus the Alegata records of birth may hold the keys to major breakthroughs for researchers.
No. 37. Lublin Feb 8th (20th) 1882
1st witness Gottlieb Freitag, 45, colonist, Wola Skromoska 2nd Gustav Koberstein, 53, colonist, Wola Skromoska groom Julius Koberstein, 18, single, lutheran, born in Kol. Lisice (ujesd Kolo), Gub. Kalisz, son of Gustav and Julianna nee Meier bride Mathilde Freitag, 18, single, lutheran, born in Kol. Durlaty (ujesd Wloclawek), Gub. Warszawa, daughter of Ludwig and Julianna nee Klug. SGGEE's DB for members has it, that Julius was born 26 Nov 1863; his parents married 8 Oct 1854 in Dabie, Kolo.
| Surname
(Polish) |
Given Name
(Polish) |
Surname | Given Name | Death
Year |
Death
Month |
Father | Mother
Polish) |
Mother | Village | Disk | Folder | File | Reg# | Spouses | Special Notes |
| Koberstein | Gustaw | Koberstein | Gustav | 1884 | Aug | Jakob | - | Schiewe, Marianna | Janowica | 10 | 1884 | 267 | 127 | - | - |
| - | - | Koberstein | Gustav | 1920 | Oct | Gustav | - | Leidlig, Emilie | Kamien | 21 | Bukowa 1920-1921 | 39 | 235 | - | - |
| Koberstejn | Elzbieta | Koberstein | Elisabeth | 1880 | Oct | Gustav | Majer, Julianna | Maier, Julianna | Wolka Skromoska | 22 | Lublin 1880 | 45 | 201 | - | Compilation Table |
| - | - | Koberstein | Wilhelmine | 1928 | Mar | Johann | Reinert?, Krystyna | Reinert, Christine | Rudolfin | 32 | Chelm 1928 | 90 | 83 | Betker, Martin | - |
| - | - | Koberstein | stillborn | 1893 | Jan | unknown/unbekannt | - | Koberstein, Emilie | Garbatowka | 36 | Lublin 1892 | 75 | 305 / 19 | - | 6 m/M, illegitimate |
| - | - | Koberstein | stillborn male | 1900 | Feb | unknown/unbekannt | - | Koberstein, Luise | Szczupak | 36 | Lublin 1900 | 351 | 28 / 82 | - | 21 d/T, illegitimate |
| - | - | Koberstein | Gustav | 1911 | Jan | - | - | - | Nadrybie | 48 | Chelm 1911 | 7 | 6 | - | 89 y/J 3 m/M, widower |
| Koberstein | Helena | Koberstein | Helene | 1898 | Jun | Jakob | Schiewe, Marianna | Schiewe, Marianne | Janowica | 55 | Chelm 1898 | 209 | 69 / 180 | - | - |
| Kobersztein | Karol | Koberstein | Karl | 1923 | Feb | Gottlieb | - | - | Aleksandrow | 42 | Lazy Aleksandrow 1918-1932 | 32 | 2 | - | - |
| Kobersztejn | Justyna | Koberstein | Justine | 1928 | Jul | Martin | - | Fitz, Maria | Chelm | 32 | Chelm 1928 | 163 | 155 | Eckstein | - |
| - | - | Koberstein | August | 1894 | May | Jakob | Schiewe, Marianna | Schiewe, Marianne | Janowica | 31 | Chelm 1894 | 283 | 180 / 24 | - | - |
| Koberstain | Paulina | Koberstein (married name?) | Pauline | 1930 | Aug | - | - | - | Aleksandrow | 42 | Lazy Aleksandrow 1918-1932 | 18 | 50 | Koberstein? | Compilation Table |
| Koberstein-Schwarz | Ferdinand | 1938 | Mar | Johann | Reinert, Dorota | Rudolfin | 21 | Kamien 1938 | 165 | 13-May | Krueger, Wanda |
Note: results containing marriage information may appear on more than one line with each line representing a separate marriage