Gottlieb and Ottilie nee Bauer Koberstein
| Surname
(Polish) |
Given Name
(Polish) |
Surname | Given Name | Birth
Year |
Birth
Month |
Father | Mother (Polish) | Mother | Village | On Disk | Folder | In File | Reg # | Special Notes |
| - | - | Koberstein | Olga | 1903 | Jun | Gottlieb | Bauer, Otylie | Bauer, Ottilie | - | 65 | Chelm Kamien 1919-1940 | 12 | 18 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1919 - Kamien und Ignatow |
| - | Frida | Koberstein | Frieda | 1904 | Sep | Gottlieb | Bauer, Ottylie | Bauer, Ottilie | - | 65 | Chelm Kamien 1919-1940 | 12 | 19 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1919 - Kamien und Ignatow |
| Koberstein-Schwarz | Emma | Koberstein-Schwarz | Emma (1) | 1906 | Oct | Gottlieb | Bauer, Otylja | Bauer, Ottilie | Kamien | 21 | Kamien 1926 | 70 | 736 / 41 | Alegata (Chelm, May 1926) - Birth Certification |
| - | - | Koberstein-Schwarz | Emma (1) | 1906 | Oct | Gottlieb | - | Bauer, Ottilie | Kamien | 65 | Chelm Kamien 1919-1940 | 27 | 35 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1922 - Kamien |
| - | - | Koberstein | Karl | 1908 | Mar | Gottlieb | - | Bauer, Ottilie | Kamien | 65 | Chelm Kamien 1919-1940 | 27 | 10 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1922 - Kamien |
| - | - | Koberstein-Schwarz | Berta | 1910 | Sep | Gottlieb | - | Bauer, Ottilie | Kamien | 65 | Chelm Kamien 1919-1940 | 43 | 67 | Confirmation, Chelm Kamien parish / Pfarrgemeinde 1925 - Kamien |
| Surname (Polish) | Given Name (Polish) | Surname | Given Name | Year | Month | Bride (Polish) | Bride | Village | Disk | Folder | File | Reg# | Groom's Parents | Bride's Parents | Previous Spouses | Special Notes |
| - | - | Koberstein Schwarz | Emma (1) | 1926 | Apr | - | Bauer, Ottilie | Andrzejow | 21 | Kamien 1926 | 72 | 41 | Mauerer, August & Himmel, Marie | Koberstein-Schwarz, Gottlieb & Bauer, Ottilie | - | Alegata (Andrejow, May1926) |
(1) This marriage reocrd is confusing as to who the bride is. However the marriage year of 1926 indicates it must be the daugher Emma who was born in 1906.
| Surname
(Polish) |
Given Name
(Polish) |
Surname | Given Name | Death
Year |
Death
Month |
Father | Mother
Polish) |
Mother | Village | Disk | Folder | File | Reg# | Spouses | Special Notes |
| Kobersztein | Karol | Koberstein | Karl (1) | 1923 | Feb | Gottlieb | - | - | Aleksandrow | 42 | Lazy Aleksandrow 1918-1932 | 32 | 2 | - | - |
This appears to be Karl the son of Gottlieb Koberstein in this family. He would have died at 15 years old. Not clear why the mother is not listed. This doen't fit the Canada Koberstein proposal and since it is relatively far away from the others, I think this is not related to the Karl above in the Gottlieb Koberstein family.