Jakob and Marianne nee Schieve Koberstein Family Records
| Surname (Polish) | Given Name (Polish) | Surname | Given Name | Year | Month | Bride (Polish) | Bride | Village | Disk | Folder | File | Reg# | Groom's Parents | Bride's Parents | Previous Spouses | Special Notes |
| Koberstejn | Jakob | Koberstein | Jakob | 1881 | Nov | Schiewe, Marya | Schiewe, Maria | Majdan Krasieninski | 9 | 1881 | 357 | 91 | Koberstein, Jakob & Roller, Maria | Schiewe, Samuel & Betcher, Wilhelmine | - | - |
| Koberstejn | Jakob | Koberstein | Jakob (a) | 1883 | Aug | Deter, Apolonia | Deter, Apolonia | Majdan Krasieninski | 9 | 1883 | 374 | 72 | - | Deter, Matthaeus & Kaus, Marianna | Roller, Anna Maria (1st wife); Schachtschneider, Michael (1st husband) | - |
| Koberstejn | Jakob | Koberstein | Jakob (b) | 1883 | Aug | Deter, Apolonia | Deter, Apolonia | Majdan Krasieninski | 36 | Lublin 1882-1884 | 93 | 72 | Koberstein, Michael & Markwart, Marie | Deter, Matthias & Kaus, Marianne | Roller, Anne Maria (1st wife); Schachtschneider, Michael (1st husband) | Compilation Table |
(a) This is an apparent second marriage of the younger Jakob's father also named Jakob.
(b) This is a second record about this second marriage.
| Surname
(Polish) |
Given Name
(Polish) |
Surname | Given Name | Birth
Year |
Birth
Month |
Father | Mother (Polish) | Mother | Village | On Disk | Folder | In File | Reg # | Special Notes |
| Koberstein | - | Koberstein | Gustav (1) | 1884 | May | Jakob | Schiewe, Marya | Schiewe, Marie | Majdan Krasieninski | 10 | 1884 | 80 | 155 | - |
| Koberstein | Florentyna | Koberstein | Florentine | 1885 | Apr | Jakob | Schiewe, Maryjanna | Schiewe, Marianne | Janowica | 16 | 1885 | 84 | 157 | - |
| Koberstein | Matylda | Koberstein | Mathilde | 1887 | Dec | Jakob | Schiewe, Maryjanna | Schiewe, Marianne | Janowica | 18 | 1887 | 267 | 527 | - |
| Koberstein | Wanda | Koberstein | Wanda | 1889 | Oct | Jakob | Schiewe, Maryanna | Schiewe, Marianne | Janowica | 20 | 1889 | 236 | 467 | - |
| - | - | - | August (2) | - | - | - | - | - | - | - | - | - | - | - |
| Koberstein | Beatha | Koberstein | Beate | 1896 | Mar | Jakob | Schiewe, Marianna | Schiewe, Marianne | Janowica | 43 | Lublin 1896 | 565 | 209 / 153 | - |
| Koberstein | Helena | Koberstein | Helene (3) | 1898 | Mar | Jakob | Schiewe, Marianna | Schiewe, Marianne | Janowica | 43 | Lublin 1898 | 127 | 252 / 124 | - |
| - | - | Koberstein | Lydia | 1899 | May | Jakob | Schiewe, Marianna | Schiewe, Marianne | Dratowski Las I (=Dratow) | 3 | 1 Chelm 1899 | 228 | 221 / 310 | - |
| - | - | Koberstein | Martha | 1901 | Aug | Jakob | - | Schiewe, Marianne | Bogdanka | 36 | Lublin 1901 | 408 | 406 / 143 | - |
| Surname
(Polish) |
Given Name
(Polish) |
Surname | Given Name | Death
Year |
Death
Month |
Father | Mother
Polish) |
Mother | Village | Disk | Folder | File | Reg# | Spouses | Special Notes |
| Koberstein | Gustaw | Koberstein | Gustav (1) | 1884 | Aug | Jakob | - | Schiewe, Marianna | Janowica | 10 | 1884 | 267 | 127 | - | - |
| - | - | Koberstein | August (2) | 1894 | May | Jakob | Schiewe, Marianna | Schiewe, Marianne | Janowica | 31 | Chelm 1894 | 283 | 180 / 24 | - | - |
| Koberstein | Helena | Koberstein | Helene (3) | 1898 | Jun | Jakob | Schiewe, Marianna | Schiewe, Marianne | Janowica | 55 | Chelm 1898 | 209 | 69 / 180 | - | - |
Note: results containing marriage information may appear on more than one line with each line representing a separate marriage