Koberstein immigrants to America
The purpose of this page is to start a summary of information gleaned over years of reseach on all (as far as current research has given) Koberstein Immigrants to America. Eventually I hope to publish this and descendant information in a book (Preliminary Outline). I hope to extend this to immigrants to Canada, Brazil, Russia, and New Zealand. Then the next is to connect all these lines insofar as possible back in their native lands. This is principally Germany/Prussia.
|
|
|
Date of immigration |
Census | Census | Census | Census | |
State |
First Names |
From |
Passenger List |
1930 | 1920 | 1910 | 1900 | |
WI/MN |
F | Ludwig Sr. (1818-1907) |
Colonie Brinsk, Strasburg, West Prussia |
na | na | na | nrec | |
| WI/MN | W | Caroline (1808-1880) Kapitski | Prussia | - | na | na | na | na |
WI/MN/OR |
S | Ludwig Jr. (1846-1925) |
West Prussia |
- |
na | 1853? | 1855 | nrec |
| WI/MN/OR | W | Caroline (1853-1924) | Grunberg, Posen, Prussia | - | na | 1852? | 1856 | nrec |
| WI/MN | D | Justina (1832->1900) Boelter | Germany | - | - | - | - | 1854 |
WI/MN |
S | Gottlieb (1843 - 1922 ) |
West Prussia |
- |
na | 1857 | 1856 | 1854 |
| WI/MN | W | Emilie (1849-1928) | Grunberg, Posen, Prussia | - | na | nr | 1856 | 1855 |
WI/WA |
B | Martin (1826-1903) |
West Prussia |
na | na | na | 1856 | |
WI/WA |
W | Wilhelmine (1831-1925) |
West Prussia |
na | - | 1955 | 1856 | |
WI |
S | William (1855-1933) |
West Prussia |
1866 | - | 1857 | 1858 | |
| WI/WA | GS | August (1875-1965) | Germany | - | 1840 | wi | wi | - |
| WI | F | Berthold Sr. (1826-1896) | Balz (near Landsberg), Brandenburg, Prussia | June 15, 1856 | na | na | na | na |
| WI | W | Augusta (1831-1919) | Germany | - | na | na | 1856 | 1856 |
WI |
F | Johann (WI) (~1841 ->1861) |
Berlin |
>1841 to <1861 |
na | na | na | - |
| WI | W | Katharine (WI)(~1841 ->1861) | >1841 to <1861 | |||||
WI |
S | Joseph (WI) (1861-1901) |
Berlin |
na | na | na | 1880 | |
WI |
W | Mary (1863-1925) Weiland |
Volkersheier, Bayern, Germany |
na | 1885 | 1882 | 1880 | |
WI/OR |
F | Johann (~1818->1868) |
Voelkersleir, Bavaria |
about 1850's |
na | na | na | na |
| WI | W1 | Barbara Mater | Bavaria | - | ||||
| WI | D | Cecelia (1838->1920) | ? | - | - | 1861 | - | - |
| WI | S | Christoph (1843-1900) | Bavaria, Germany | - | na | na | na | 1867 |
| WI | W | Rosa (1855->1920) | ? | - | - | 1870 | 1867 | 1867 |
| WI | S | Louis (1848->1910) | Germany | - | na | 1873 | 1860 | 1873 |
| WI | W | Theresa (1854->1895) | - | - | - | nrec | nrec | 1873 |
WI |
S | George Sr. (1856->1910) |
Germany |
- |
- | - | 1873 | 1881 |
WI |
W | Kathryn Maria (1857->1910) |
- |
- | - | 1873 | 1881 | |
WI |
GS | George Jr. (1880 - >1930) |
Germany |
1884 | 1885 | 1883 | ||
| WI | D | Kathryn (~1858- ) | - | - | 1868 | - | 1868 | |
| WI | D | Anna died as a child in Ger. | Germany | - | na | na | na | na |
| WI/OR | W2 | Eva Bischof | - | - | - | - | - | - |
WI/OR |
S | Kaspar (1860-1921) |
Voelkesleir, Bavaria, Germany |
- |
na | 1880 | 1881 | - |
WI/OR |
W | Anna (1873-1927) |
Oberliessen, Darmstadt, Germany |
- |
- | 1890 | 1890 | - |
WI/OR |
S | Karl (1861-1936) |
Bavaria |
- |
1888 | 1888 | nr | - |
| WI/OR | W | Elizabeth (11876-1958) | Germany | - | 1891 | 1891 | - | - |
WI/OR |
D | Maria ( ->1920) |
Germany |
|
- | 1891 | 1891 | 1891 |
WI/OR |
S | John (1867-1937) |
Germany |
|
- | - | 1891 | 1891 |
| WI/OR | D | Antonia (1868- ) | Germany | - | - | - | - | - |
| WI/OR | D | Anna | - | - | - | - | - | - |
WI |
F | Julius (~1864- ) |
Russia |
- | - | - | - | |
| WI | W | Matilde (~1864- ) | Mabribya, Russia | May 7, 1912 | - | - | - | - |
WI |
F | Germany |
before 1913 |
- | - | - | - | |
NE |
F | H. Karl (~1829->1933) |
Landsberg |
before 1882 (idea) |
- | - | - | - |
NE |
S | Ernest (1851-1933) |
Lansberg, Germany |
- |
1880 | - | 1880 | - |
| NE | W | Paulina (1862->1920) | - | - | 1880 | - | 1880 | - |
| NE | GC | Richard (1875-1927) | Germany | - | na | 1880 | - | - |
NE |
S | Henry William (1844-1923) |
Germany |
- |
- | 1886 | - | |
| NE | W | Amelia (1849->1920) | Germany | - | - | 1886 | nrec | - |
| NE | GS | John Carl Albert (1872-1958) | Germany | - | - | - | - | - |
| NE | GS | Herman Albert (1872-1958) | Germany | - | - | - | - | - |
| NE | GD | Anna Liza (1876-1946) | Germany | - | - | - | - | - |
| NE | GS | Frank William | Germany | - | - | - | - | - |
| NE | GS | William Henry (1880-1965) | Germany | - | 1882 | 1882 | - | - |
| NE | GD | Mathe (1881-1954) | Germany | - | - | - | - | - |
| NE | GD | Emma Amelia (1883-1960) | Germany | - | - | - | - | - |
| NE | GS | Otto Herman (1886-1965) | Nebraska? | - | - | - | - | - |
| NE | GD | Ida Agusta (1887-1965) | Germany? | - | - | - | - | - |
| NE | GS | Frank William (1877-1966) | Germany | - | - | - | nrec | - |
NE |
S | Albert (<1910->1920) |
Germany |
- |
- | 1882 | 1885 | - |
| NE | S | Bert H. ( | Germany | - | - | nr | - | - |
CO |
W | Louisa ( |
Germany |
- |
- | - | - | 1879 |
| IL | H | Pinkus ( ) Jewish | Poland | - | 1911 | - | - | na |
| IL | W | Ray | Poland | - | 1911 | - | - | na |
| IL | S | Sam | Poland | - | 1911 | - | - | na |
| IL | D | Bose | Poland | - | 1911 | - | - | na |
| IL | D | Frances | Poland | - | 1911 | - | - | - |
IN |
F | Joseph (1861-1913) |
- |
- | - | 1881 | - | |
IN |
B | Adam (1891- ) |
Ludwigsdorf, Bavaria, Germany |
- | - | - | - | |
| IN | B | Karl (1870-1955) | Germany | July 1893 | - | Indiana | 1893 | - |
PA |
F | Adam (1862->1920) |
Bavaria |
- |
1883 | 1880 | - | 1883 |
| PA | W | Anna (1860->1930) | Germany | - | 1872 | - | - | - |
PA |
D | Katie (1900- ) |
Germany |
- |
- | - | - | 1895 |
OH |
F | Johann H. ( ) |
Germany |
- |
- | - | - | - |
| OH | W | Maria Katharina (1820-1910) | Germany | - | na | na | na | - |
| OH | S | John (1851-1928) | Germany | 3 JUN 1883 | na | - | 1883 | 1870 |
| OH | W | Matilda or Lucia (1853-1940) | Bavaria | 3 JUN 1883 | 1882 | 1883 | nrec | 1870 |
| OH | D | Rosa (~1881-~1883) | Germany | 3 JUN 1883 | na | na | na | na |
| OH | D | Anna (~1882-~1883) | Germany | 3 JUN 1883 | na | na | na | na |
| OH | F | Christian (1866- ) | Sudelko, Ukraine German | 22 Jul 1922 | - | na | na | na |
| OH | W | Anna or Justina (1860->1930 ) | Sudelko, Ukraine German | 22 Jul 1922 | 1922 | na | na | na |
| OH | D | Amelia (1892-1986) Krueger | Sudelko, Ukraine German | - | 1911 | 1893 | ? | ? |
OH |
S | Rudolf (1903-1977) |
Sudelko, Ukraine German |
- | na | na | na | |
| OH/OR | F | Waclaw (1892->1920) | Poland | Nov 9, 1911 | - | 1910 | - | - |
PA/VA/NY |
F | Hans Georg (1726->1723) |
Gauangelloch, Germany |
1750 |
na | na | na | na |
| MO | F | Emil (1896->1920) | Russia, Poland | - | ? | 1912 | ? | ? |
| MI | F | Alfred (1890->1920) | Germany | after 1890 | ? | 1894 | ? | ? |
| MI | F | Alexander (1892->1920) | Germany | - | ? | 1894? | ? | ? |
| CA | F | Adolph | Hamburg, Germany | - | 1913 | ? | na | na |
| CA | W | Mary | Northern Ireland | - | 1908 | ? | ? | na |
ND/OR |
F | August (1841-1935) |
Brandenburg, Germany |
- | 1888 | 1888 | - | |
| ND/OR | W | Amelia (1852-1940) | Brandenburg | 24 Oct 1888 | - | 1893 | 1888 | - |
ND/OR |
S | August Gustav (1870-1957) |
Germany |
1887 | 1888 | 1887 | 1887 | |
| ND/OR | W | Christine (1879-1962) | Germany | 1889? | 1888 | 1888 | 1889 | |
| ND/OR | D | Yata | Germany | 18 Apr 1887 | ||||
| ND/OR | D | Anna (~1873- ) | Germany | 24 Oct 1888 | ||||
| ND/WA/CA | S | August (1876-1955) | Germany | 24 Oct 1888 | 1889 | |||
ND/WA |
S | Ernest (1880-1968) |
Brandenburg, Germany |
- | 1888 | nr | - | |
NY |
H | Louisa (~1886->1910) |
Germany |
- |
- | - | 1903 | na |
| NY | H | Leonard (~1852->1910) | Germany | - | - | - | 1880 | - |
| NY | H | Paul (1841->1920) | Luxemburg | 26 Jun 1909 * | - | 1880 | - | - |
| NY | W1 | Rosalie (1841- ) | Saxony | - | - | - | - | 1866 |
| NY | W2 | Helena (1876->1920) | Westfalen | - | - | nrec | - | - |
NY |
F | Carl August (1868-1956) |
Landsberg |
- | 1910 | 1909 | na | |
| NY | W | Bertha (~1866->1910) | " | 2 Sep 1909 | - | - | 1909 | na |
| NY | S | Kurt (~1911->1931 | " | 2 Sep 1909 | - | - | 1909 | na |
| NY | F | Hubbert (1904->1920) | Berlin | 2 Sep 1909 | - | 1910 | 1909 | na |
| NY | S | Charles/Carl (1894-1964) | Germany | 2 Sep 1909 | - | 1910 | 1909 | na |
| NY | S | William (1899->1920) | Germany | 2 Sep 1909 | - | 1910 | 1909 | na |
| NY | D | Erna (1907->1920) | Germany | 2 Sep 1909 | - | 1910 | na | na |
| NY | H | Edward (1852->1920) | Bohemia | - | - | 1871 | - | - |
| NY | W | Bertha (1870->1920) | Hungary | - | - | 1879 | - | - |
| NY | H | Max Magdof (1890->1920) | Russia | - | - | 1906 | - | na |
| NY | W | Lina nee Roberstein (1890->1920) | Russia | - | - | 1910 | na | na |
| NY | Bil | Joseph (1895->1920) | Russia/Poland | - | - | 1913 | na | na |
| NY | B | Bernhard (1879- ) Jewish | Anrokoff, Russia | 25 Jun 1905 | - | - | - | - |
| NY | B | Gabriel ( ) Jewish | - | above joining in NY | - | - | - | - |
| NY | H | Louise ( ) | Wiesbaden, Germany | 14 Nov 1913 | - | - | - | na |
| MD | H | Nicholas (1821-1904) | Hirschfeld, Bayern, Germany | 15 DEC 1854 | na | na | na | 1854 |
| MD | W | Margaret (1823-1911) | Hirschfeld, Bayern, Germany | 15 DEC 1854 | na | na | - | 1854 |
| MD/IL | S | John George (1853-1925) | Hirschfeld, Bayern, Germany | 15 DEC 1854 | na | - | - | - |
na not applicable i.e. before birth or after death or before immigration
nr not readable
nrec not recorded
* Probably the same person both in the Ellis Island database and the 1920 cencus as the occupation is listed as Journalist in both cases (see the Ellis Island image). Furthermore, in the Ellis Island data he is listed as a U.S. Citizen already indicating he immigrated earlier, thus the 1800 immigration date given in the 1920 census could easily be correct.