| Vol | Departure | Surname | First | Age | CBirth | Sex | Occ | PRV | VIL | DES |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 17 DEC 1852 | Koberlein | Johann | 29 | 1823 | M | CULT | HS | 000 | USA |
| 9 | 15 DEC 1854 | Koberstein | Nicolaus | 32 | 1822 | U | SHMK | GR | 2H7 | USA |
| 9 | 15 DEC 1854 | Koberstein | Margaretha | 31 | 1823 | U | SHMK | GR | 2H7 | USA |
| 9 | 15 DEC 1854 | Koberstein | Johann | 3/4 | 1853 | U | INFANT | GR | 2H7 | USA |
| 10 | 15 JUN 1856 | Koberstein | Berthold | 28 | 1828 | M | Farmer | GR | 000 | USA |
| 13 | 31 MAY 1860 | Kobelein | Ernst | 25 | 1835 | M | MLR | BV | 000 | MD |
| 13 | 31 MAY 1860 | Kobelein | Dorothea | 30 | 1830 | F | Unknown | BV | 000 | WI |
| 13 | 31 MAY 1860 | Kobelein | Johann | 2 | 1858 | M | Child | BV | 000 | WI |
| 14 | 10 MAY 1861 | Kobenstein | Cecilia | 22 | 1839 | F | Unknown | BV | 000 | WI |
| 21 | 5 JUN 1868 | Koberlin | Johann | 26 | 1842 | F | Unknown | BD | 000 | USA |
| 27 | 1 JUN 1872 | Koberstein | Anna | 21 | 1851 | F | Unknown | GR | ZZZZ | USA |
| 36 | 5 NOV 1880 | Koberstein | Josef | 20 | 1860 | M | Labr | BV | ZZZZ | USA |
| 36 | 5 NOV 1880 | Koberstein | Marie | 21 | 1859 | F | NN | BV | ZZZZ | USA |
| 37 | 14 FEB 1881 | Koberlstein | Carl | 45 | 1836 | M | Labr | GR | ZZZZ | USA |
| 37 | 14 FEB 1881 | Koberlstein | Marie | 22 | 1859 | F | W | GR | ZZZZ | USA |
| 39 | 25 JUN 1881 | Koberstein | Anna | 24 | 1857 | F | Unknown | GR | ZZZZ | USA |
| 39 | 25 JUN 1881 | Koberstein | Ludwig | 31 | 1850 | M | Farmer | GR | ZZZZ | USA |
| 42 | 24 APR 1882 | Kierstein | Eliz | 18 | 1864 | F | NN | GR | ZZZZ | USA |
| 46 | 3 JUN 1883 | Kobeistein | Johann ** | 32 | 1851 | M | Farmer | GR | ZZZZ | USA |
| 46 | 3 JUN 1883 | Kobeistein | Mathilde ** | 26 | 1857 | F | W | GR | ZZZZ | USA |
| 46 | 3 JUN 1883 | Kobeistein | Rosa | 2 | 1881 | F | Child | GR | ZZZZ | USA |
| 46 | 3 JUN 1883 | Kobeistein | Anna | 9 | 1874 | F | Child | GR | ZZZZ | USA |
| 47 | 17 OCT 1883 | Kobestein | Maria | 25 | 1858 | F | Unknown | GR | ZZZZ | USA |
| 47 | 17 OCT 1883 | Kobestein | Georg | 2 | 1881 | M | Child | GR | ZZZZ | USA |
| 50 | 22 NOV 1884 | Koberstein | Johan | 23 | 1861 | M | BRZ | GR | ZZZZ | USA |
| 54 | 18 APR 1887 | Koberstein | Gustav | 16 | 1871 | M | MCHT | GR | ZZZZ | USA |
| 54 | 18 APR 1887 | Koberstein | Yata (*) | 19 | 1868 | F | NN | GR | ZZZZ | USA |
| 56 | 24 OCT 1888 | Koberslein | Aug. | 47 | 1841 | M | Blksmh | GR | ZZZZ | USA |
| 56 | 24 OCT 1888 | Koberslein | Emilie | 40 | 1848 | F | Wife | GR | ZZZZ | USA |
| 56 | 24 OCT 1888 | Koberslein | Anna | 15 | 1873 | F | Unknown | GR | ZZZZ | USA |
| 56 | 24 OCT 1888 | Koberslein | August | 11 | 1877 | M | Child | GR | ZZZZ | USA |
| 56 | 24 OCT 1888 | Koberslein | Ernst | 6 | 1882 | M | Child | GR | ZZZZ | USA |
| 57 | 28 DEC 1888 | Koberstein | Walter(1) | 24/2 | 1864 | M | Farmer | GR | ZZZZ | USA |
| 58 | 21 DEC 1889 | Koberstein | Louise | 28 | 1861 | F | W | GR | ZZZZ | USA |
(*) The connection for Gustav was made based on the Naturalization first papers found in Bismarck, ND State Historical Society of North Dakota, in the Heritage Center in Bismarck. These papers indicate a entry at Baltimore on the month of April in 1887. Yata is the first daughter of Gustav Sr.
(**) This theory was verified by Joel Hochanadel and is in sources for Johann Henry and Matilda in the link above.
| Entry Date | Port | Last Name | First | Age | C Birth | S | Occ. | From | To | Ship | From |
| Dec. 28,1888 | New York | KOBERTSTEIN | Walter | 24/2 | 1864 | m | farmer | Prussia | St. Louis | S. S.Taormina | Hamburg |
| Vol | Start | End | Name | From: | To: | Departure |
| 4 | 9/1852 | 5/1853 | New York | Havre | New York | 17 DEC 1852 |
| 9 | 9/1854 | 12/1855 | Helene | Bremen | Baltimore | 15 DEC 1854 |
| 10 | 1/1856 | 3/1857 | Rhein | Hamburg | New York | 15 JUN 1856 |
| n/a | Nord America | Hamburg | New York | 19 AUG 1856 | ||
| 13 | 7/1859 | 12/1860 | Roland | Bremen | Baltimore | 31 MAY 1860 |
| 14 | 1/1861 | 5/1863 | Tuisko | Bremen | New York | 10 MAY 1861 |
| 21 | 5/1868 | 9/1868 | Wm. Penn | Havre and London | New York | 10 MAY 1861 |
| 27 | 5/1872 | 7/1872 | Hermann | Bremen and Southhampton | New York | 5 JUN 1868 |
| 36 | 7/1880 | 11/1880 | Donau | Bremen | New York | 5 NOV 1880 |
| 37 | 12/1880 | 4/1881 | Utopia | London | New York | 14 FEB 1881 |
| 39 | 6/1881 | 8/1881 | Oder | Bremen | New York | 25 JUN 1881 |
| 42 | 3/1882 | 5/1882 | Rhynland | Antwerp | New York | 24 APR 1882 |
| 46 | 3/1883 | 6/1883 | Hohenstauffen | Bremen | Baltimore | 3 JUN 1883 |
| 47 | 7/1883 | 10/1883 | Jan Breydel | Antwerp | New York | 17 OCT 1883 |
| 50 | 7/1884 | 11/1884 | Oder | Bremen and Southhampton | New York | 22 NOV 1884 |
| 54 | 1/1887 | 6/1887 | Donau | Bremen | Baltimore | 18 APR 1887 |
| 56 | 5/1888 | 11/1888 | Hermann | Bremen | Baltimore | 24 OCT 1888 |
| 57 | 12/28/1888 | 6/1889 | Taormina | Hamberg | New York | 28 DEC 1888 |
| 58 | 7/1889 | 3/1890 | Main | Bremen | Baltimore | 21 DEC 1889 |