| State | County | Location | Date searched | Type of Records |
| NY | Kings (all data on one page) | Internet | 3 NOV 2000 | Archive Research |
| Name | Age | Date | Certificate |
| Ethel Koberstein | 5 y | 24 Dec 1900 | 23132 |
| Joseph Koberstein | 6 y | 29 Mar 1901 | 6052 |
| Henry Koberstein | 55 y | 06 Jun 1901 | 10194 |
| Otto Koberstein | 1 y | 24 Jun 1892 | 22368 |
| Frederick Coberstine | 62 y | 02 Jun 1900 | 10694 |
| Rose Kupperstein | 6 m | 22 Jun 1896 | 20858 |
| Chaya Cupperstein | 80 y | 11 Jul 1901 | 21270 |
| Harry Cooperstein | 4 m | 18 Dec 1901 | 37315 |
| Charles Cooperstein | 17 y | 13 Mar 1902 | 4787 |
| Elizabeth Cooperstein | 38 y | 14 Nov 1902 | 2439 |
| Samuel Cooperstein | 1 m | 15 Dec 1902 | 2655 |
New York City Deaths, 1892-1902
Name Age Date Certificate
Frederick Coberstine 62 y 02 Jun 1900 10694
New York City Births:
Name Birth Date Race BirthPlace Registration Place (City, County, State)
Gustave Koberstein 27 Sep 1890 White New York;United States of America Brooklyn, Kings, NY
County of Westchester
148 Martine Avenue
White Plains, NY 10601
Marriage Records, 1908-1930 -- Personal Name Index
Koberstein Albert P. 39181 1922
Obituary 2 -- No Title
29 KOBERSTEIN, Joseph. 41 Somers St.
March 31, 1901