BIRTH
1954-1955:
Records:24596235 Surnames:984961 Data contains records 1905 thru 1995; Results 1-2 of 2
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| Barker | Jay | Monroe | 7/26/1991 | Male | Koberstine | Santa Clara |
| Koberstine | Robert | Jay | 07/17/1954 | Male | Younker | San Mateo |
| Koberstine | Vicky | Lynn | 11/20/1955 | Female | Younker | San Mateo |
1950-1985:
| Last Name | First | Middle | Date | Sex | Mother | County |
| Koberstein | 01 MAR 1960 | F | Koberstein | Los Angeles | ||
| Koberstein | 16 APR 1963 | F | Koberstein | Los Angeles | ||
| Koberstein | Anna | M. | 26 JUN 1956 | F | Jagger | Alameda |
| Koberstein | Daniel | Joseph | 03 MAY 1985 | M | Hale | Contra Costa |
| Koberstein | David | R. | 07 AUG 1962 | M | Crewdson | Alameda |
| Koberstein | Gabriel | W. | 02 JUL 1969 | M | Friday | San Francisco |
| Koberstein | Jonathan | Xavior | 22 JAN 1983 | M | Hale | San Diego |
| Koberstein | Kurt | J. | 15 MAR 1958 | M | Kohlwey | Los Angeles |
| Koberstein | Laura | Lola Margaret | 26 MAY 1955 | F | Shadle | Del Norte |
| Koberstein | Lewis (1) | Charles | 01 JUN 1979 | M | Hale | San Diego |
| Koberstein | Ramona | J. | 28 OCT 1967 | F | Koberstein | Los Angeles |
| Koberstein | Sherry | Dorinda | 04 JUL 1950 | F | Noll | Los Angeles |
| Koberstein | Stacey | L. | 01 SEP 1973 | F | Pray | Orange |
(1) First name given here was an error, it was legally corrected to Louis
Here is an entry from www.vitalsearch-ca.com with a little more information on Sherry Dorinda Koberstein (this is special to 1950 only right now).
| Last Name | First Name | Middle Initial | Mothers Last Name | First Name | Middle Initial | Fathers Initials | Sex
Male =1 Female=2 |
Race | County Code of Birth | City Code of Birth | Date of Birth Mo/Day/Year | Date Birth Recorded
Mo /Year |
Local File Number | State File Number |
| Koberstein | Sherry | D | Moll | Dorothy | J | H B | 2 | 1 | 70=Los Angeles | 20 (not avail) | 7/4/50 | 7/50 | 3583 | 117073 |
1956-1966:
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
| IMORDE | CHERI | L | 1966 | 10 | 11 | KOBERSTE | FEMALE | LOS ANGELES | 0 |
| IMORDE | DEBORAH | S | 1956 | 12 | 24 | KOBERSTE | FEMALE | MERCED | 0 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
| PRITCHARD | JEANNE | MARIE | 1948 | 08 | 03 | KOBERSTEIN | FEMALE | LOS ANGELES | 0 |
MARRIAGE
Here is an entry fromwww.vitalsearch-ca.com for the Adolph Koberstein marriage:
| Groom
Name |
Bride
Name |
Location of Applicaton
County |
Ages of
Groom/Bride |
Date of
Marriage |
Date of
Application |
County/
File Number |
State File
Number |
| Koberstein, Adolph J. | Derschan, Helen E | 70 = Los Angeles | 26/24 | 10/18/53 | 10/52 | 70= Los Angeles/23958 | 59816 |
| Groom | Age | Bride | Age | Date Mo/Dy/Yr | County of Marriage |
| Koberstein, Robert J. | 56 | Hansen, Sandy P. | 35 | 11/7/1981 | San Luis Obispo |
| Koberstein, Gary R. | 50 | Hobson, Kay Y. | 42 | 2/25/1984 | Los Angeles |
| Koberstein, Gary R. | 50 | Percell, Kay Y. | 42 | 2/25/1984 | Los Angeles |
| Koberstein, Daniel A. | 47 | Byers, Virginia | 39 | 2/20/1960 | San Francisco |
| Koberstein, Gerald T. | 21 | Demarco, Patricia L. | 19 | 8/17/1966 | Marin |
| Koberstein, James J. | 25 | Truch, Jane E. | 22 | 1/22/1983 | Santa Clara |
| Koberstein, Jack F. | 22 | Williams, Linda D. | 18 | 4/6/1972 | San Diego |
| Koberstein, Daniel A. | 47 | Wilson * , Virginia E. | 39 | 2/20/1960 | San Francisco |
* Appears last name may be in error, see the nearly duplicate entry for Daniel on the 4th line of above table.
California Bride Index 1949 to 1986:
1949
| Groom
Name |
Bride
Name |
Location of Applicaton
County |
Ages of
Groom/Bride |
Date of
Marriage |
Date of
Application |
County/
File Number |
State File
Number |
| Fernandes, Frank. | Koberstein, Augusta ? | 90 = San Francisco | 38?/ 42 | 9/17/49 | 9/49 | 90 = San Francisco/6000 | 57509 |
1950 :
| Groom
Name |
Bride
Name |
Location of Applicaton
County |
Ages of
Groom/Bride |
Date of
Marriage |
Date of
Application |
County/
File Number |
State File
Number |
| Bartruff, Thomas M. | Koberstein, Erma N. | 70 = Los Angeles | 24 / 24 | 9/9/50 | 9/50 | 70 = Los Angeles/22357 | 51708 |
1954:
| Groom
Name |
Bride
Name |
Location of Applicaton
County |
Ages of
Groom/Bride |
Date of
Marriage |
Date of
Application |
County/
File Number |
State File
Number |
| Gossett, Bernardo J. | Koberstein, Ruth B. | 70 = Los Angeles | 40 / 39 | 4/24/54 | 4/54 | 70= Los Angeles/6729 |
1956:
| Groom
Name |
Bride
Name |
Location of Applicaton
County |
Ages of
Groom/Bride |
Date of
Marriage |
Date of
Application |
County/
File Number |
State File
Number |
| Imorde, Robert B. | Koberstein, Janice L. | 90 = San Francisco | 20 / 1? | 7/3/56 | 7/56 | 90 = San Francisco/3451 | 45391 |
| Groom
Name |
Bride
Name |
Location of Applicaton
County |
Ages of
Groom/Bride |
Date of
Marriage |
Date of
Application |
County/
File Number |
State File
Number |
| Armano, Oliver H. | Koberstein, Violet M. | 70 = Los Angeles | 31 / 33 | 4/14/56 | 4/56 | 70 = Los Angeles/8804 | 18376 |
1969 :
| Groom | Age | Bride | Age | Date Mo/Dy/Yr | County of Marriage |
| Barnes, Elmer M. | 47 | Koberstein, Alice M. | 59 | 7/21/1973 | Ventura |
| Woloschuk, Daniel | 24 | Koberstein, Kathryn A. | 22 | 4/26/1969 | San Mateo |
| Tyler, John L. | 27 | Koberstein, Kay A. | 18 | 7/20/1969 | Los Angeles |
| Parra, Fidel | 24 | Koberstein, Marilyn M. | 23 | 3/22/1969 | San Mateo |
| Moran, Luis G. | 25 | Koberstein, Verna L. | 34 | 2/18/1975 | Los Angeles |
Kristin Hauck & David Koberstein CA 10/9/2004 Macy's Bridal Registry
DEATH
1937:
| Decdent | Spouse Initial | Age Group | Age | County | Date Mo/Dy/Yr | Year Filed | State File Number |
| Koberstine, Ellen J. | H | 1 | 77 | 70 - Los Angeles | 5/6/37 | 37 | 53368 |
| Koberstine, Henry F. | E.J. | 1 | 77 | 70 - Los Angeles | 12/5/37 | 37 | 76767 |
Koberstein Queries
A new message, "DCT Ellen J Koberstine," was posted by Deborah on Mon, 30 Apr 2001 Surname: Koberstine, McKinzie, Clark
Los Angeles County, California Death Certificate Transcription: C7534 Ellen J Koberstine d. 5/6/1937 12:55pm Female Cauc. b. uknown bp. New Brunswick, Canada Age = Approx. 73 f. James McKinzie, Scotland m. Margaret Clark, Scotland Deathplace: Los Angeles County General Hospital, Los Angeles Residence: 5740 S Cimarron Lived in community/state 25 years and USA 35 years Occupation: Housewife Married Spouse: Henry Koberstine Informant: Mrs. Corriene Light, 618 E 12th St Burial 5/8/1937 Inglewood Cemetery Funeral Director: Pierce Bros., Los Angeles Cause: Chronic myocarditis Angrina Pectoris 2/11/1937 Senility
1947 & 1957:
| Surname | Given Name | Middle Name | Sex | Birth Date | Death Date | Birth Place | Death Place | Mother's Maiden Name | Father's Surname |
| KRAUSE | CLARA | MAY | FEMALE | 04/28/1886 | 05/19/1947 | ILLINOIS | LOS ANGELES | YOUNG | KOBERSTINE |
| RISSMAN | ALFRED | G | MALE | 12/05/1879 | 11/02/1957 | NEBRASKA | LOS ANGELES | KOBERSTINE | RISSMAN |
1955-1995:
| Name | birth date | Mother maiden | Father last | Sex | Birth Place | Death County | Death Date | SSN |
| Koberstein, Adolf J. * | 23 JUN 1895 | - | - | M | Rest (Other) | Los Angeles | 13 AUG 1974 | 542-01-6039 |
| Koberstein, Amelia | 28 JUL 1892 | Richter | - | F | Rest (Other) | Riverside | 06 JUN 1986 | 291-20-8701 |
| Koberstein, August Herman | 27 JUN 1876 | Koberstein | Koberstein | M | Rest (Other) | Sacramento | 6 MAR 1955 | 532-05-8701 |
| Koberstein, Daniel A. | 28 MAY 1912 | - | - | M | Washington | San Francisco | 14 JUN 1967 | 048-22-7735 |
| Koberstein, Elizabeth Sampert * | 19 DEC 1901 | Wagner | Sampert | F | Canada | Santa Barbara | 06 JUN 1995 | 542-20-1976 |
| Koberstein, Evelyn Barbara | 19 OCT 1921 | - | Todd | F | California | San Francisco | 01 DEC 1956 | |
| Koberstein, Karl Henry * | 16 DEC 1899 | Doerr (1) | (2) | M | Oregon | Orange | 23 OCT 1981 | 541-03-8745 |
| Koberstein, Mary A. * | 02 SEP 1895 | - | - | F | - | Los Angeles | 26 AUG 1972 | 542-01-6039 |
| Koberstein, Robert James | 24 JUN 1925 | Bremner | - | M | Wisconsin | Monterey | 19 APR 1991 | 387-16-9765 |
Notes:
* Listed in Social Security Death Index (SSDI)
(1) Anna Doerr in SSDI
(2) Kasper Koberstein in SSDI
(3) Jack Koberstein also listed in the SSDI for California
1955-1996:
| Surname | Given Name | Middle Name | Sex | Birth Date | Death Date | Birth Place | Death Place | Social Security # | Mother's Maiden Name | Father's Surname |
| KOBERSTEIN | AUGUST | HERMAN | MALE | 06/27/1876 | 03/06/1955 | OTHER COUNTRY | SACRAMENTO | 532053902 | KOBERSTEIN | KOBERSTEIN |
| KOBERSTEIN | EVELYN | BARBARA | FEMALE | 10/19/1921 | 12/01/1956 | CALIFORNIA | SAN FRANCISCO | 0 | TODD | |
| KOBERSTEIN | DANIEL | A | MALE | 05/28/1912 | 06/14/1967 | WASHINGTON | SAN FRANCISCO | 48227735 | ||
| KOBERSTEIN | MARY | A | FEMALE | 09/02/1895 | 08/26/1972 | IRELAND | LOS ANGELES | 542016039 | ||
| KOBERSTEIN | ADOLF | J | MALE | 06/23/1895 | 08/13/1974 | OTHER COUNTRY | LOS ANGELES | 542016039 | ||
| GARDING | IVY | IONA | FEMALE | 10/26/1916 | 05/25/1980 | MINNESOTA | ORANGE | 473347844 | FRITZ | KOBERSTEIN |
| KOBERSTEIN | KARL | HENRY | MALE | 12/16/1899 | 10/23/1981 | OREGON | ORANGE | 541038745 | DOERR | |
| DAHLEN | EDNA | ELIZABETH | FEMALE | 01/15/1890 | 07/20/1982 | MINNESOTA | MENDOCINO | 539247669 | KOBERSTEIN | |
| KOBERSTEIN | AMELIA | FEMALE | 07/28/1892 | 03/06/1986 | OTHER COUNTRY | RIVERSIDE | 291208701 | RICHTER | ||
| KOBERSTEIN | ROBERT | JAMES | MALE | 06/24/1925 | 04/19/1991 | WISCONSIN | MONTEREY | 387169765 | BREMNER | |
| KOBERSTEIN | ELIZABETH | SAMPERT | FEMALE | 12/19/1901 | 06/06/1995 | CANADA | SANTA BARBARA | 542201976 | WAGNER | SAMPERT |
| NICHOLS | GLADYS | MARGARET | FEMALE | 06/07/1908 | 07/13/1995 | WISCONSIN | SHASTA | 384182448 | PECK | KOBERSTEIN |
| PRITCHARD | MARIE | JOANNA | FEMALE | 05/23/1908 | 05/18/1996 | OREGON | LOS ANGELES | 541073189 | DOERR | KOBERSTEIN
|
1975-1977:
| Surname | Given Name | Middle Name | Sex | Birth Date | Death Date | Birth Place | Death Place | Social Security # | Mother's Maiden Name | Father's Surname |
| KOBERSTEEN | CARL | L | MALE | 18 Oct 1883 | 8 Jan 1975 | WISCONSIN | SACRAMENTO | 387072109 | ||
| KOBERSTEEN | HANNAH | B | FEMALE | 22 Nov 1889 | 6 Nov 1977 | WISCONSIN | SACRAMENTO | 387072109 |
1990:
| Surname | Given Name | Middle Name | Sex | Birth Date | Death Date | Birth Place | Death Place | Social Security # | Mother's Maiden Name | Father's Surname |
| BULL | ELSIE | MAE | FEMALE | 04/19/1907 | 12/25/1990 | OTHER COUNTRY | LOS ANGELES | 506-20-3050 | KOBERSTIEN | PANKER |
Ancestry.com
| Name | Death Date | Death Place | Gender | Birth Date | Birthplace | Mother's Maiden Name |
| FOX, BERTHA LOUISE | 19 Aug 1946 | MERCED | FEMALE | 7 Oct 1869 | WISCONSIN | COBERSTINE |