California (8/8), Residence
| Name | Born | Died | Residence | Last Benefit | SSN | Issued |
| ADOLF KOBERSTEIN ** | 23 Jun 1895 | Aug 1974 | 90606 (Pico Rivera, Los Angeles, CA) | (No Location Given) | 542-01-6039 | Oregon (Before 1951) |
| MARY KOBERSTEIN | 2 Sep 1895 | Aug 1972 | 90606 (Pico Rivera, Los Angeles, CA) | (No Location Given) | 571-10-7294 | California (Before 1951) |
| ELIZABETH KOBERSTEIN (CA Vital Records) | 19 Dec 1901 | 6 Jun 1995 | 93444 (Guadalupe, Santa Barbara, CA)
93444 Nipomo, San Luis Obispo, CA* |
(No Location Given) | 542-20-1976 | Oregon (Before 1951) |
| JACK KOBERSTEIN | 26 Jul 1915 | Jun 1981 | 95555 (Orick, Humboldt, CA) | (No Location Given) | 541-14-4435 | Oregon (Before 1951) |
| Dorothy J. Koberstein | 20 Oct 1924 | 17 Feb 2007 | 93292 Visalia, Tulare, California | (No Location Given) | 396-18-7234 | Wisconsin (Before 1951 ) |
| KARL KOBERSTEIN | 16 Dec 1899 | Oct 1981 | 92653 (Aliso Viejo, Orange, CA) | (No Location Given) | 541-03-8745 | Oregon (Before 1951) |
* New information on most recent SSDI as of December 31, 2001
** see listing in 1920 MA cencus
| Name | Birth Date | Death Date | Last Residence (City, County, State) |
| Carl Kobersteen | 18 Oct 1883 | Jan 1975 | Rio Linda, Sacramento, California |
| Hannah Kobersteen | 22 Nov 1889 | Nov 1977 |