| Name | Relationship | Residence | Birth Place | Age | Birthdate | image |
| Koberstine, Henry | Self | 909 Hiskimeo, Brooklyn, Kings, New York | New York | 52 | Jul 1847 | image |
| , Madaline | Daughter | " | New York | 24 | Feb 1876 | " |
| Koberstine, Frank | Husband | Fenimore, Brooklyn, Kings, New York | New York | 27 | Oct 1872 | image |
| , Annie | Wife | " | Germany | 25 | Mar 1875 | " |
| , Lillian | Daughter | " | New York | 3 | May 1897 | " |
| O'Donnell, Ann | Self | 8 Russell Place, Brooklyn, Kings, New York | image | |||
| K(R)oberstein, Florence A. | Daughter | " | New York | 24 | Dec 1875 | " |
| K(R)oberstein, Josephine | Granddaughter | " | New York | 6 | Jul 1893 | " |
| Koberstein, Anthony | Husband | 101 McDougal, Brooklyn, Kings, New York | New York | 31 | Apr 1869 | image |
| , Alice | Wife | " | New York | 28 | Apr 1872 | " |
| , Ethel | Daughter | " | New York | 4 | Oct 1895 | " |
| , Anthony | Son | " | New York | 1 | Sep 1898 | " |
| Koberstein, Paul | Husband | 52 Oxford Place, Buffalo, Erie, New York | Germany | 59 | Mar 1841 | image |
| , Rosalie | Wife | " | Germany | 59 | Feb 1841 | " |
| Bertram, Lena B. | Daughter | " | New York | 33 | Jan 1867 | " |
| Koberstein, Minnie | Self | 33 Buffalo Ave., Brooklyn, Kings, New York | New York | 10 | Mar 1890 | image |
| Koberstein, Mary | Self | 208 McDougal, Brooklyn, Kings, New York | Germany | 77 | Feb 1823 | image |
| Koberstein, Lizzie | Self | 33 Buffalo Ave., Brooklyn, Kings, New York | New York | 17 | Jan 1883 | image |
| Koberstein, John | Self | 150 Saratoga Ave., Brooklyn, Kings, New York | New York | 21 | Oct 1878 | image |
| Gucker, Adeline | Self | 242 Howard Avenue, Brooklyn, Kings, New York | New York | 53 | Jan 1847 | image |
| Gucker, Joseph | Son | " | New York | 32 | Feb 1868 | " |
| Koberstein, Fred | Brother | " | Maryland | 21 | Jun 1878 | " |
| Goeller, Margaret | Head | 171 Sumpter Street, Brooklyn, Kings, New York | Germany | 60 | Mar 1840 | Image |
| Goeller, August | Son | " | New York | 30 | Jun 1870 | " |
| Goeller, Louise | Daughter | " | New York | 23 | May 1877 | " |
| Goeller, Annie | Daughter | " | New York | 20 | Mar 1880 | " |
| Goeller, Sarah * | Daughter in Law | " | New York | 27 | Mar? 1873 | " |
| Goeller, Fred | Grandson | " | New York | 7 | Aug 1893 | " |
| Goeller, William | Grandson | " | New York | 4 | Mar 1896 | " |
| Goeller, Edward | Grandson | " | New York | 2 | Sep 1897 | " |
* (1st marriage to August Goeller, 2nd to John Koberstein/Roberstein)
Map of addresses for Kobersteins in the 1880-1930 censuses in Brooklyn.