New York (12/13)
Summary of Kobersteins in the 1880 Federal Cencus of New York
| Name | Relationship | Residence | Birth Place | Age | Calculated
Birth year |
|
| Koberstine, Henry | Image | Husband | 260 Ralph Ave., Kings, New York | New York | 34 | 1846 |
| , Katharine | Wife | " | New York | 30 | 1850 | |
| , Frank | Son | " | New York | 7 | 1873 | |
| , Lena | Daughter | " | New York | 4 | 1876 |
| Head of Household | Sex | Relationship | Birth Year | Birthplace | Age | Occupation | Marital Status | Father's Birthplace | Mother's Birthplace | |
| Paul KOBERSTEIN | Image | M | Self | 1841 | Prussia | 39 | Journalist | Married | Prussia | Prussia |
| Rosalie KOBERSTEIN | " | F | Wife | 1841 | Saxony | 39 | Keeping House | Married | Saxony | Saxony |
| Caroline (not Koberstein) | " | F | Step daughter | 1860 | New York | 20 | School Teacher | Single | Hesse S. | Saxony |
| Richard (not Koberstein) | " | M | Step Son | 1873 | New York | 11 | Apprentice | Single | Hesse S. | Saxony |
Source Information: Census Place Buffalo, Erie, New York, Family History Library Film 1254828, NA Film Number T9-0828, Page Number 182A (Image also includes stepdaughter, Caroline and stepson, Richard (unable to read last name).
| Head of Household | Sex | Relationship | Birth Year | Birthplace | Age | Occupation | Marital Status | Father's Birthplace | Mother's Birthplace | |
| Adres KOBERSTEIN (same as below) | Image | M | Other | 1847 | New York | 33 | Carpenter | Married | Germany | Germany |
Head of Household John FLANAGARY
Source Information: Census Place Hempstead, Queens, New York City-Greater, New York , Family History Library Film 1254918 , NA Film Number T9-0918, Page Number 500A
| Name | Age | Estimated birth year | Birthplace | Occupation | Relation | Home in 1880 | Marital status | Race | Gender | Head of household | Father's birthplace | Mother's birthplace | Year | Census Place | Roll | Family History Film | Page | Enumeration District | Image |
| Adrew COBERSTEIN | 33 | 1847 | BROOKLYN | Carpenter | Self | Kings (Brooklyn), New York City-Greater, New York | Married | White | Male | Adrew COBERSTEIN | GER | GER | 1880 | Kings (Brooklyn), New York City-Greater, New York | T9_856 | 1254856 | 182C | 250 | 0602 |
| Biena COBERSTEIN | 31 | 1849 | New York | Keeping House | Wife | Kings (Brooklyn), New York City-Greater, New York | Married | White | Female | Adrew COBERSTEIN | GER | GER | 1880 | Kings (Brooklyn), New York City-Greater, New York | T9_856 | 1254856 | 182C | 250 | 0602 |
| Annie COBERSTEIN | 8 | 1872 | BROOKLYN | Dau | Kings (Brooklyn), New York City-Greater, New York | Single | White | Female | Adrew COBERSTEIN | BROOKLYN | NY | 1880 | Kings (Brooklyn), New York City-Greater, New York | T9_856 | 1254856 | 182C | 250 | 0602 | |
| Anton COBERSTEIN | 12 | 1868 | BROOKLYN | Son | Kings (Brooklyn), New York City-Greater, New York | Single | White | Male | Adrew COBERSTEIN | BROOKLYN | NY | 1880 | Kings (Brooklyn), New York City-Greater, New York | T9_856 | 1254856 | 182C | 250 | 0602 | |
| Charles COBERSTEIN | 10 | 1870 | BROOKLYN | Son | Kings (Brooklyn), New York City-Greater, New York | Single | White | Male | Adrew COBERSTEIN | BROOKLYN | NY | 1880 | Kings (Brooklyn), New York City-Greater, New York | T9_856 | 1254856 | 182C | 250 | 0602 | |
| John COBERSTEIN | 2 | 1878 | BROOKLYN | Son | Kings (Brooklyn), New York City-Greater, New York | Single | White | Male | Adrew COBERSTEIN | BROOKLYN | NY | 1880 | Kings (Brooklyn), New York City-Greater, New York | T9_856 | 1254856 | 182C | 250 | 0602 | |
| Mary COBERSTEIN | 57 | 1823 | ALSACE | Tayloring | Other | Kings (Brooklyn), New York City-Greater, New York | Widowed | White | Female | John PLETSCH | ALSACE | ALSACE | 1880 | Kings (Brooklyn), New York City-Greater, New York | T9_856 | 1254856 | 174D | 250 | 0586 |
Map of addresses for Kobersteins in the 1880-1930 censuses in Brooklyn.