For the Record - The Register - Guard; Eugene, Or.; Jun 15, 2002; The Register-Guard;
June 9, 2002; TAYLOR-KOBERSTEIN - Charissa Taylor and Nick Koberstein, of Harrisburg, a daughter.
| Name | Year | Spouse | County | State |
| KOBERSTEIN, August G | 1896 | Christina Hartman | Benton | OR |
| KOBERSTEIN, August Jacob | 1938 | Lois June AUST | Benton | OR |
| KOBERSTEIN, Ernest | 1923 | Bertha S Beck | Benton | OR |
| KOBERSTEIN, Ernest R | 1912 | Anna Caroline QUETSCHKE | Benton | OR |
| KOBERSTEIN, Frederick William | 1939 | Vaneta Wanda STAGNER | Benton | OR |
| KOBERSTEIN, Miss Annie A | 1892 | Mr William KRIENS | Benton | OR |
| Name | Spouse | County | Date | Reel / Years | # | Root Indiv. |
| Elford L. Koberstein | - | Multnomah | 21 xxx 1911 | 2 / 1911-1915 | - | Ludwig |
| Ernest R. Koberstein | - | Benton | 6 Jun 1912 | 2 / 1911-1915 | - | August (ND) |
| Ernest Koberstein | - | Benton | 11 xxx 1923 | 2 / 1911-1915 | - | August (ND) |
| Etta Koberstein | - | Washington | 18 Mar 1922 | 2 / 1911-1915 | - | Ludwig |
| Waslaw Koberstein ? | - | Multnomah | 26 Jul 1924 | 2 / 1911-1915 | - | |
| Betty Koberstein | Rober Maurarill | Benton | - | 2 / 1946-1955 | - | Ludwig |
| Cecil Koberstein | Sharon Dethlefs | Washington | 5 Jul 1934 | 2 / 1956-1960 | 5170 | Ludwig |
| Donald Koberstein | Julia Bible | Washington | 23 Jun 1957 | 2 / 1956-1960 | 3372 | Ludwig |
Database: Oregon Marriages, 1906-20; Ancestry.com. Name: Koberstin, Elford L., County: Multnomah, Marriage Date: 21 0 1911
Oregon Divorce 2001:
| Last Name | First Names | Spouse Last Name | Spouse First Names | County Code? | Divorce Date | Number |
| Koberstein | T A. | Monachino | Kathleen J. | 34 (Washington) | 11/27/2001 | 13751 |
Oregon Marriage 2003
| Last Name | First Names | Spouse Last Name | Spouse First Names | County Code? | Marriage Date | Number |
| Koberstein | Michael Anthony | Ray | Victoria | 34 (Washington) | 3/3/2003 | 03211 |
| Name | County | Date | Spouse | Age | Birthdate | Reel / Years | Certificate Number |
| Koberstein, Anna | Washington | 01 Nov 1918 | - | - | - | 2 / 1903-1920 | 156 |
| Koberstein, August W. | Benton | 24 Jun 1913 | - | - | - | 2 / 1903-1920 | 2060 |
| Koberstein, Edward A. | Washington | 05 Feb 1911 | - | - | - | 2 / 1903-1920 | 572 |
| Koberstein, Anna | Portland | 06 Jun 1927 | - | - | - | A-Z / 1921-1930 | 1586 |
| Koberstein Anna Carolina | Benton | 09 Nov 1921 | - | - | - | A-Z / 1921-1930 | 108 |
| Koberstein, Caroline | Washington | 21 Mar 1924 | - | - | - | A-Z / 1921-1930 | 75 |
| Koberstein, Kasper | Columbia | 04 Aug 1921 | - | - | - | A-Z / 1921-1930 | 62 |
| Koberstein, Louis | Washington | 19 Sep 1925 | - | - | - | A-Z / 1921-1930 | 206 |
| Koberstein, Gary A | Portland | 21 May 1949 | - | - | - | - | 5650 |
| Koberstein, Laura E | Columbia | 31 Jan 1966 | Fred | - | - | 11 / 1961 - 1965 | 161 |
| Koberstein, Mildred May | Washington | 26 Mar 1970 | Albert | 87 | - | 11 / 1961 - 1965 | 4888 |
| Koberstein, Albert Mandrow | Washington | 19 Mar 1978 | Mildred | - | 25 Dec 1982 | - | 78-05293 |
| Koberstein, Cecil Leo | Washington | 30 Aug 1980 | Clara | - | 28 Nov 1900 | 80-14513 | |
| Koberstein, George Kas | Multnomah | 06 Aug 1976 | - | - | Nov 1896 | 76-13162 | |
| Koberstein, Henry Kar | Multnomah | 11 Jan 1980 | Mariel | - | 26 Apr 1908 | 80-01203 | |
| Koberstein, Lillian Bri | Multnomah | 23 Feb 1976 | Elfred | - | Jul 1983 (*) | 76-03001 | |
| Koberstein, Robert Fra | Multnomah | 06 Sep 1974 | - | - | Apr 1908 | 74-14500 | |
| Koberstein, Albert Man(drow) | Washington | 18 Oct 1984 | Margar(ite) | 17 Sep 1914 | 84-18677 | ||
| Koberstein, Alline | Clackamas | 29 Nov 1984 | Leroy | 16 Jul 1916 | 84-20606 | ||
| Koberstein, Clara Mary | Washington | 19 Jun 1987 | Cecil | 09 Apr 1900 | 87-10657 | ||
| Koberstein, Elizabeth Anna ? | Multnomah | 05 Apr 1990 | 05 Jul 1905 | 90-07476 | |||
| Koberstein, Gary Lou | Tillamook | 05 Jul 1983 | Meried(ith) | 26 Mar 1943 | 83-12304 | ||
| Koberstein, Harrison S | Multnomah | 14 Sep 1983 | 21 Mar 1908 | 83-15312 | |||
| Koberstein, Hilda Viola | Lane | 30 Dec 1990 | Paul | 12 Mar 1918 | 90-24590 | ||
| Koberstein, John O | Multnomah | 22 Sep 1985 | Eula | 09 May 1910 | 85-17010 | ||
| Koberstein, Margaret Ann | Multnomah | 16 Jul 1990 | Jack | 16 Jan 1917 | 90-13770 | ||
| Koberstein, August | Benton | 03 Apr 1935 | Emilia | 53 | (cbirth 1882) | 5 / 1931-1941 | - |
| Koberstein, Emelie | Benton | 20 Jun 1940 | August | 86 | (cbirth 1854) | 5 / 1931-1941 | - |
| Koberstein, John | Columbia | 25 Jun 1937 | - | 90 | (cbirth 1847) | 5 / 1931-1941 | - |
| Koberstein, Karl | Portland | 16 Sep 1936 | Elisabth | - | - | 5 / 1931-1941 | 2978 |
| Koberstein, Waclow ? | Columbia | 20 xxx 1941 | Elizabet | - | - | 5 / 1931-1941 | 135 |
| Koberstein, Paul Ernest | Lane | 27 Dec 1993 | Hilda | - | 18 Mar 1903 | - | 93-26426 |
| Koberstein, Hope Ann | Clatsop | 27 May 1998 | - | - | 22 Apr 1921 | - | 98-11360 |
| Koberstein, Joann Henrietta | Clackamas | 27 Aug 1998 | - | - | 05 Mar 1906 | - | 98-18860 |
| Koberstein, Christine L | Benton | 30 Jul 1962 | August | 83 | (cbirth 1879) | 11 / 1961 - 1965 | 8474 83 0 |
| Koberstein, Elford L | Multnomah | 04 Sep 1961 | Lillian | 75 | (cbirth 1886) | 11 / 1961 - 1965 | 11513 75 1 |
| Koberstein, Samuel R | Washington | 27 Mar 1963 | Hannah | 90 | (cbirth 1873) | 1 / 1961 - 1965 | 4543 90 0 |
| male Koberstein | Washington | 7 Feb 1942 | - | - | - | 8 / 1942-1950 | - |
| Koberstein, August G | Benton | 17 Jun 1957 | Christi | - | - | A-K / 1951-1960 | 6378 |
| Koberstein, Bertha E. | Benton | 22 Jul 1955 | E | - | - | A-K / 1951-1960 | 7764 |
| Koberstein, Elizabeth D | Washington | 09 May 1958 | Karl | - | - | A-K / 1951-1960 | 6235 |
| Koberstein, Frederick W | Benton | 21 xxx 1956 | Vaneta | - | - | A-K / 1951-1960 | 11367 |
| Koberstein, Fred L | Washington | 30 Mar 1955 | Laura | - | - | A-K / 1951-1960 | 4971 |
| Koberstein, Larry D | Washington | 06 May 1954 | - | - | - | A-K / 1951-1960 | 6110 |
| Koberstein, Orin L | Multnomah | 15 Feb 1951 | Juanita | - | - | A-K / 1951-1960 | 2216 |
| Koberstein, Antonia E. | Multnomah | 16 Aug 1968 | - | - | - | 11 / 1961 - 1965 | 11915 |
| Koberstein, Ernest R. | Benton | 04 Jul 1968 | Bertha | - | - | 11 / 1961 - 1965 | 9328 |
(*) Assume Jul 1983 means Jul 1883 because the death date would be before birth otherwise.
Description:
Originally a haven for fur traders, Oregon became the thirty-third state in 1859. This database is a collection of individuals who died in the state during the years 1903 through 1998. Researchers will find information including the deceased's name, the place and date of death, the certificate number, the age at death, and possibly information concerning a spouse. This information was taken from a microfilm index compiled by the Oregon State Health Department.
Extended Description:
More information, including copies of original certificates, may be obtained by contacting the Oregon Health Department, Center for Health Statistics, 800 NE Oregon Street, Portland, Oregon, 97232; (503) 731-4027. Visit them on the Web at http://arcweb.sos.state.or.us/vital.html.
Source Information:
Ancestry.com. Oregon Death Index, 1903-98. [database online] Provo, UT: Ancestry.com, 2000. Original data: State of Oregon. Oregon Death Index, 1903-98. Salem, Oregon: Filmed by the Oregon State Archives and Records Center, [1998-].
Oregon Death Index 1951-1960 (convered in table above)
County: 02=Benton, 26=Multnomah, 34=Washington
Oregon Death 1999:
| Last Name | First Names | Spouse Name | County Code? | Death Date | Number | Birth Date |
| Koberstein | Leroy Adolph | Alline | 26 (Multnomah) | 11/9/99 | 99-25203 | 9/18/17 |
| Koberstein | Virginia Marie | Leonard | 36 (Yamhill) | 9/8/99 | 99-20523 | 1/17/18 |
Oregon Death 2001:
| Last Name | First Names | Spouse Name | County Code? | Death Date | Number | ? |
| Koberstein | August Jacob | Lois | 02 (Benton) | 5/12/01 | 01-10370 | 13 |
Oregon Death 2002:
| Last Name | First Names | Spouse Name | County Code? | Death Date | Number | ? |
| Koberstein | Louise Mae | G | 20 (lane) | 9/22/2002 | 02-21697 | 22 |
| Koberstein | Nancy Lynn | - | 26 (Multnomah) | 2/21/2002 | 02-04847 | 59 |