Camden Scott Koberstein born 23 March 2001 at Eglin AFB FL
| Last_Name | First_Name | Middle_Name | Maiden_Surname | S | R | Mo | Dy | Year | CO | File_N | idno |
| Koberstein | Allen | William | G | 1 | 2 | 26 | 1977 | Broward | 022609 | 1606248 | |
| Koberstein | Jerry | Lee | G | 1 | 6 | 26 | 1987 | Broward | 053841 | 0 | |
| Koberstein | Anthony | Scott | G | 1 | 9 | 29 | 1988 | Oakaloosa | 096415 | 0 | |
| Koberstein | Norma | C | Koberstein | B | 1 | 7 | 20 | 1991 | Miami Dade | 077060 | 1606254 |
| Koberstein | Jerry | Lee | G | 1 | 10 | 24 | 1992 | Broward | 103224 | 1606253 | |
| Koberstein | Anthony | Scott | G | 1 | 11 | 25 | 1992 | Hernando | 118966 | 1606250 | |
| Koberstein | Ann | Elizabeth | Roberts | B | 1 | 8 | 19 | 1995 | Broward | 084752 | 1606249 |
| Koberstein | Tammy | Lyn | Koberstein | B | 1 | 9 | 30 | 1995 | Palm Beach | 104470 | 1606255 |
| Koberstein | Clint | Alan | G | 1 | 4 | 4 | 1996 | Bay | 036765 | 1606251 | |
| Koberstein | Deborah | Jean | Koberstein | B | 1 | 9 | 13 | 1997 | Palm Beach | 114931 | 1606252 |
| Last Name | First Name | Middle Name | Sfx | Wife First Name | Month | Day | Year | County | File # |
| Koberstein | Gerald | T | Patricia | 12 | 15 | 1976 | Broward | 058095 | |
| Koberstein | Jerry | Lee | Anne | 12 | 8 | 1989 | Broward | 078356 | |
| Koberstein | Anthony | S | Mary | 4 | 9 | 1992 | Sarasota | 031015 | |
| Koberstein | Jerry | Lee | Heather | 9 | 5 | 1995 | Broward | 078320 | |
| Koberstein | Harrison | S. | Cecelia Marie | Broward | 6233 | ||||
| Koberstein | Michael | O | Wendy | 10 | 19 | 2001 | Hillsborough | 066675 |
Florida Death Index, 1936-1998
| Name | Death Date | County | Age | Race | Gender | Birth | Certificate # |
| Alfred C. Koberstein | 20 Sep 1975 | Pinellas | 80 | White | Male | 5 May 1895 | - |
| Joseph P. Koberstein | 29 Jul 1994 | Pinellas | 81 | White | Male | 9 Jun 1913 | 90324 |
| Twila D Koberstein | 17 Jul 1996 | Lee | 86 | White | Female | 23 Oct 1909 | - |