Nebraska (13/15)
| Name | Born | Died | Residence | Last Benefit | SSN | Issued |
| ERNEST KOBERSTEIN | 23 Jan 1896 | Apr 1983 | 69154 (Oshkosh, Garden, NE) | (No Location Given) | 507-48-9823 | Nebraska (1956) |
| ERNEST KOBERSTEIN | 14 Jul 1925 | 1 Nov 1990 | (No Location Given) | (No Location Given) | 506-50-3766 | NE (1956) |
| FANNIE KOBERSTEIN | 7 May 1884 | Feb 1976 | 68901 (Hastings, Adams, NE) | (No Location Given) | 507-62-2496 | Nebraska (1963) |
| FRED KOBERSTEIN | 23 Sep 1891 | Aug 1974 | 69147 (Lewellen, Garden, NE) | (No Location Given) | 505-46-9989 | Nebraska (1955) |
| HARRY KOBERSTEIN * | 6 Sep 1886 | Oct 1965 | Nebraska | (No Location Given) | 508-30-3703 | NE (Before 1951) |
| HOWARD B KOBERSTEIN * | 22 Apr 1923 | 7 Dec 2000 | 81501 Grand Junction, Mesa, CO | (No Location Given) | 508-16-1270 | NE (Before 1951) |
| JERRY P KOBERSTEIN | 21 Aug 1933 | 5 Jul 1996 | 68410 (Nebraska City, Otoe, NE) | (No Location Given) | 505-34-1099 | Nebraska (Before 1951) |
| MAE KOBERSTEIN | 22 Mar 1899 | 5 Oct 1994 | 69147 (Lewellen, Garden, NE) | (No Location Given) | 506-86-4783 | Nebraska (1973) |
| MARIE KOBERSTEIN | 14 Jun 1897 | May 1983 | 69154 (Oshkosh, Garden, NE) | (No Location Given) | 505-56-8174 | Nebraska (1960) |
| PEARL KOBERSTEIN | 11 Jan 1897 | Oct 1981 | 68818 (Aurora, Hamilton, NE) | (No Location Given) | 500-22-2899 | Missouri (Before 1951) |
| ARTHUR KOBERSTEIN | 14 Aug 1930 | Nov 1970 | (No Location Given) | (No Location Given) | 725-03-1791 | Railroad Retirement (Before 1951) |
| BERT KOBERSTEIN | 5 Oct 1878 | Apr 1963 | (No Location Given) | (No Location Given) | 508-12-7094 | Nebraska (Before 1951) |
| HARRY KOBERSTEIN | 6 Sep 1886 | Oct 1965 | (No Location Given) | (No Location Given) | 508-30-3703 | Nebraska (Before 1951) |
| Stella Arline Koberstein | 18 Dec 1925 | 23 Oct 2010 | 67217 Wichita, Sedgwick, Kansas | 18 Dec 1925 | 23 Oct 2010 | Nebraska (Before 1951) |
| WILLIAM KOBERSTEIN | 18 May 1880 | Feb 1965 | (No Location Given) | (No Location Given) | 506-50-8439 | Nebraska (1956) |
* New as of December 31, 2001