| Name | Birth Date | Race | Birthplace | Registration Place (City, County, State) |
| George L Koberstein (image) | 19 Aug 1887 | Caucasian | Kilbourn, Wisconsin | Columbia, WI |
| Friedrick Richard Koberstein (image) | 28 Sep 1887 | Caucasian | Westfield, Wisconsin | Marquette, WI |
| Herman Arthur Koberstein (image) | 29 May 1893 | Caucasian | Westfield, Wisconsin | Marquette, WI |
| Leonard William Koberstein (image) | 20 Apr 1890 | Caucasian | Westfield, Wisconsin | Marquette, WI |
| Rhina Fredrick Koberstein (image) | 4 Jul 1884 | White | - | Marquette, WI |
| Edward J Koberstein (image) | 4 Jan 1894 | Caucasian | Baraboo, Wisconsin | Rock, WI |
| George J Koberstein (image) | 14 Oct 1882 | White | - | Sauk, WI |
| John Koberstein (image) | 21 Mar 1887 | Caucasian | Greenfield, Wisconsin | Sauk, WI |
| Joseph Koberstein (image) | 24 Aug 1889 | Caucasian | Baraboo, Wisconsin | Sauk, WI |
| Louis Koberstein (image) | 29 Sep 1892 | Caucasian | Greenfield, Wisconsin | Sauk, WI |
| Tony (image) | 1 Nov 1897 | White | - | Sauk, WI |
| Edward Arnold Koberstein (image) | 30 May 1896 | Caucasian | Glenwood City, Wisconsin | St Croix, WI |
| George Joseph Koberstein (image) | 18 Mar 1875 | White | Baldwin, Wisconsin | St Croix, WI |
| George Rudolph Koberstein (image) | 22 Jan 1882 | White | Glenwood City, Wisconsin |
St Croix, WI |
| John Bernhart Koberstein (Theory) (image) | 17 Jan 1890 | Caucasian | Glenwood City, Wisconsin | St Croix, WI |
| Carl Louis Kobersteen (image) | 18 Oct 1884 | White | Not Stated | Sheboygan, WI |