All New Zealand, Electoral Rolls, 1981 results for Koberstein
| Name | Electoral Year | District | Region or Province |
| Albert Martin Koberstein | 1981 | Tarawera | Bay of Plenty |
| Basil Paul Koberstein | 1981 | Tarawera | Bay of Plenty |
| Bruce Koberstein | 1981 | Miramar | Wellington |
| Carolyn Ann Koberstein | 1981 | King Country | Taranaki |
| Catherine Mary Koberstein | 1981 | Tarawera | Bay of Plenty |
| George Leslie Koberstein | 1981 | Hamilton West | Waikato |
| Gordon W L Koberstein | 1981 | Manawatu | Manawatu-Wanganui |
| Harold Paul Koberstein | 1981 | Waikato | Waikato |
| James Richard Koberstein | 1981 | Tarawera | Bay of Plenty |
| James Warren Koberstein | 1981 | Pakuranga | Auckland |
| Jan-Maire Andrea Koberstein | 1981 | Hamilton West | Waikato |
| Jennifer Delwyn Koberstein | 1981 | Hamilton West | Waikato |
| John Barry Koberstein | 1981 | Eden | Auckland |
| John Michael Koberstein | 1981 | Waipa | Waikato |
| Leonard Samuel Koberstein | 1981 | Manawatu | Manawatu-Wanganui |
| Madge Koberstein | 1981 | Eden | Auckland |
| Margaret Ivy Koberstein | 1981 | Waikato | Waikato |
| Marion Jean Koberstein | 1981 | Hamilton West | Waikato |
| Marjorie M R Koberstein | 1981 | Horowhenua | Manawatu-Wanganui |
| Merlene Rita Koberstein | 1981 | Waipa | Waikato |
| Miles Dennis Koberstein | 1981 | Wellington Central | Wellington |
| Minna Maria Freda Koberstein | 1981 | Horowhenua | Manawatu-Wanganui |
| Moira Gerard Koberstein | 1981 | Wellington Central | Wellington |
| Ruth G Koberstein | 1981 | Manawatu | Manawatu-Wanganui |
| Shernell Dawn Koberstein | 1981 | Pakuranga | Auckland |
| Stanley John Koberstein | 1981 | King Country | Taranaki |
| Warren Michael G Koberstein | 1981 | King Country | Taranaki |
| Winifred Alison V Koberstein | 1981 | Rangitikei | Manawatu-Wanganui |
Partial listing for 1981 only available on Ancestry.com