| Name | Relationship | Residence | Birth Place | Age | Birth date | image |
| Koberstein, William. | Husband | Westfield town | Wisconsin | 44 | Jun 1856 | image |
| , Amelia | Wife | " | Wisconsin | 40 | Mar 1860 | " |
| , Tilda | Daughter | " | Wisconsin | 19 | Oct 1880 | " |
| , Rheinold | Son | " | Wisconsin | 15 | Jul 1884 | " |
| , Ida | Daughter | " | Wisconsin | 13 | Jul 1884 | " |
| , Freddie | Son | " | Wisconsin | 12 | Oct 1886 | " |
| , Leonard | Son | " | Wisconsin | 10 | Dec 1889 | " |
| , Annie | Daughter | " | Wisconsin | 9 | Jan 1891 | " |
| , Herman | Son | " | Wisconsin | 7 | Jun 1892 | " |
| , Ella | Daughter | " | Wisconsin | 6 | Jun 1894 | " |
| , Anna | Daughter | " | Wisconsin | 2 | Jun 1887 | " |
| , Martha | Daughter | " | Wisconsin | 1 | Apr 1899 | " |
| Koberstein, Louis | Husband | Kilbourn, Columbia, WI | Germany | 52 | Mar 1848 | image |
| , Teresa | Wife | " | Germany | 45 | Jun 1854 | " |
| , Lillie | Daughter | " | Wisconsin | 15 | May 1885 | " |
| , George | Son | " | Wisconsin | 13 | Jan 1887 | " |
| , Carl | Son | " | Wisconsin | 12 | Mar 1888 | " |
| , John | Son | " | Wisconsin | 10 | May 1890 | " |
| , Otto | Son | " | Wisconsin | 6 | Jan 1894 | " |
| Koberstein, Joseph | Husband | Greenfield Town, Sauk, WI | Germany | 39 | Mar 1861 | image |
| , Mary | Wife | " | Germany | 37 | Jan 1863 | " |
| , Joseph | Son | " | Wisconsin | 10 | Aug 1899 | " |
| , Lewis | Son | " | Wisconsin | 6 | Nov 1893 | " |
| , James E. | Son | " | Wisconsin | 5 | Jan 1895 | " |
| , Anton | Son | " | Wisconsin | 2 | Nov 1899 | " |
| Koberstein, John (1) | Self | Greenfield Town, Sauk, WI | Wisconsin | 13 | Mar 1887 | image |
| Koberstein, Joe (2) | Self | 328 N. 4th St., LaCrosse, LaCrosse, WI | Germany | 35 | Jan 1865 | image |
| Koberstein, George | Husband | Sand Creek, Glenwood, St. Croix, WI | Germany | 44 | Apr 1856 | image |
| , Kate | Wife | " | Germany | 42 | Jun 1857 | " |
| , George | Son | " | Germany | 20 | Jan 1880 | " |
| , Lizzie | Daughter | " | Wisconsin | 16 | Sep 1883 | " |
| , John | Son | " | Wisconsin | 10 | Jan 1890 | " |
| , Minnie | Daughter | " | Wisconsin | 6 | Sep 1893 | " |
| , Edward | Son | " | Wisconsin | 4 | May 1896 | " |
| Koberstein, Berthold | Self | Omra town, Winnebago, Wisconsin | Wisconsin | 39 | Dec 1860 | image |
| , Augusta | Mother | " | Germany | 68 | Aug 1831 | " |
| Koberstein, Alvina (3) | Self | Westfield town, Marquette, Wisconsin | Wisconsin | 18 | Jun 1881 | image |
| Koberstine, (N.R.) (4) | Self | Greenfield town, Sauk, Wisconsin | Wisconsin | 17 | Oct 1882 | image |
| Koberstein, Christoph | Self | Canal, Portage, Columbia, Wis. | Germany | 56 | Jun 1843 | image |
| , Rosa | Wife | " | Germany | 44 | Aug 1855 | " |
| , Louise | Daughter | " | Wisconsin | 22 | Dec 1899 | " |
| , Anna | Daughter | " | Wisconsin | 18 | Sep 1881 | " |
| Bausenwein, Karl | FinL | " | Germany | 66 | Mar 1834 | " |
| , Louise | MinL | " | Germany | 77 | Dec 1822 | " |
(1) Listed as a laborer enumerated with Christan Pettak
(2) Listed as roomer enumerated with Bertha Zein
(3) enumerated as a servant for Albert Rosenbaum
(4) enumerated as a laborer for Albert Keopp (William Weiland is listed with his family on the bottom of this sheet, he may be the godfather of some Koberstein's in Colonie Brinisk, West Prussia)
| Name | Home in 1900 (City,County,State) | Estimated Birth Year | Birthplace | Race | Relation to Head-of-house | Image |
| Joe Kaberstine | La Crosse Ward 12, La Crosse, Wisconsin | abt 1865 | Germany | White | Roomer | image |
Possible brother to Katharine Schneider, who is the mother of Joseph Koberstein and wife of Johann Koberstein. (This may provide leads to connections with others in Germany/Prussia) It is very interesting that on this same page and therefore probably neighbors is listed Mary Ankenbrandt nee Koberstein. She is part of the Koberstein line some of whom moved to oregon. This indicates that at a minimum they knew each others Koberstein line, and maybe they are actually related. The hard part of being related is the data I have so far indicates the two lines are from widely different parts of Germany. (not included in count)
| Name | Relationship | Residence | Birth Place | Age | Birth date | image |
| William Schneider | self | Greenfield Wisconsin | Germany | 38 | Jun 1882 | Image |
| Bertha | wife | " | Wisconsin | 32 | Jun 1868 | " |
| Dottie | daughter | " | Wisconsin | 12 | Sep 1887 | " |
| Fredie | son | " | Wisconsin | 10 | Mar 1890 | " |
| Mabel | daughter | " | Wisconsin | 2 | Oct 1887 | " |
| John Schneider | self | Greenfield Wisconsin | Germany | 43 | Aug 1856 | " |
| Augusta | wife | " | Germany | 44 | Feb 1886 | " |
| Alle | son | " | Wisconsin | 12 | Jul 1887 | " |
| Emma | daughter | " | Wisconsin | 7 | Oct 1892 | " |
| Elisa | daughter | " | Wisconsin | 5 | Feb 1895 | " |
| John | son | " | Wisconsin | 2 | Apr 1898 | " |