Minnesota Cemetery Inscription Index, Eleven Counties:
| Surname | Given
Name |
Section |
Birth Date | Death Date | Cemetery | Township | County | Notes |
| PETTIT | LLOYD | - | - | 18/DEC/1952 | - | - | - | AGE 52. SP. GARNET KOBERSTEIN. FORT COLLINS, COLO. FDN. 19/DEC/1952 |
| KOBERSTEIN | ARLETTA V. | G 86 | 08/DEC/1921 | 08/MAY/1977 | Meadow Ridge 31 WT 8 | Walcott | Rice | SP. VIRGIL R. NEE: PAYNE. FDN. 09/MAY/1977 |
| KOBERSTEIN | DARRELL A. | G 37 | 30/APR/1923 | 23/JUL/1976 | Meadow Ridge 31 WT 8 | Walcott | Rice | SP. MARGARET BERGGREN. PAR. GARFIELD & FLORENCE BENIKE KOBERSTEEN. FDN. 29/JUL/1976 |
| KOBERSTEIN | ELSIE M. | G 86 | 18/SEP/1890 | 20/APR/1963 | Meadown Ridge 31 WT 8 | Walcott | Rice | SP. HERMAN G. PAR. ERNEST & LOUISE FISCHER REKO. MAR. 21/NOV/1915. FDN. 22-29/APR/1963 |
| KOBERSTEIN | FLORENCE V. | G 37 | 27/JUL/1898 | 30/SEP/1974 | Meadow Ridge 31 WT 8 | Walcott | Rice | SP. GARFIELD E. NEE: BENIKE. MAR. JUL/1922. FDN. 30/SEP/1974 |
| KOBERSTEIN | GARFIELD E. | G 37 | 04/SEP/1898 | 22/JAN/1983 | Meadow Ridge 31 WT 8 | Walcott | Rice | SP. FLORENCE V. BENIKE. PAR. HENRY & LOUISE BULTMAN KOBERSTEIN. MAR. JUL/1922. FDN. 24/JAN/1983 |
| KOBERSTEIN | HENRY | G 37 | 29/JUL/1872 | 25/JAN/1964 | Meadown Ridge 31 WT 8 | Walcott | Rice | SP. LOUISE BULTMAN. PAR. GOTTLIEB & AMELIA HOFFMAN KOBERSTEIN. FDN. 25/JAN/03/FEB/1964 |
| KOBERSTEIN | HERMAN G. | G 86 | 28/APR/1878 | 21/MAR/1950 | Meadown Ridge 31 WT 8 | Walcott | Rice | SP. ELSIE M. REKO. PAR. GOTTLIEB & AMELIA HOFFMAN KOBERSTEIN. MAR. 23/NOV/1915. FDN. 22-27/MAR/1950 |
| KOBERSTEIN | LOUISE | G 37 | 09/SEP/1874 | 22/FEB/FEB/1967 | Meadown Ridge 31 WT 8 | Walcott | Rice | SP. HENRY. PAR. HENRY & LOUISA KUHLMAN BULTMAN. MAR. 11/APR/1898. FDN. 23/FEB/03/MAR/1967 |
| KOBERSTEIN | VIRGIL R. | G 86 | 16/JAN/1917 | 16/FEB/1998 | Meadown Ridge 31 WT 8 | Walcott | Rice | VET. US ARMY WW II. P. ARLETTA V. PAYNE. PAR. HERMAN & ELSIE REKO KOBERSTEIN. MAR. 07/JUN/1947. FDN. 18/FEB/1998 |
| KOBERSTEIN | CAROLINE | 7 | 1808 | 1880 | Evangelical 52 WG 24 | Wheeling | Rice | SP. LUDVIG |
| KOBERSTEIN | LUDVIG | 7 | 1818 | 1907 | Evangelical 52 WG 24 | Wheeling | Rice | SP. CAROLINE |
| McGEE | RICHARD CHARLES | - | 10/MAY/1913 | 21/AUG/1984 | SNELLING | - | - | SP. GARNET KOBERSTEIN. PAR. FRANK & TERESA HUDLEIGH McGEE. MAR. 1958. FDN. 22/AUG/1984 |
| MEESE | FRANK W. | G 7 | 16/JUL/1885 | 13/MAY/1973 | 31 WT 8 | - | - | SP.1-MARY MAHLMAN. 2- LAURA A. KOBERSTEIN. PAR. LOUIS MEESE. MAR. 2-15/JAN/1918. FDN. 14/MAY/1973. |
| MEESE | LAURA A. | G 7 | 28/SEP/1886 | 30/JUL/1989 | 31 WT 8 | - | - | SP. FRANK W. PAR. GOTTLIEB & AMELIA HOFFMAN KOBERSTEIN. MAR. 15/JAN/1918 |
| KOBERSTEIN | BERNYCE | - | - | 25/MAR/1982 | - | - | - | SP. GAYLORD. NEE: BLAKER. LAKEWOOD CEM. MPLS., MN |
| KOBERSTEIN | GAYLORD C. | - | 27/JAN/1905 | 19/DEC/1983 | - | - | - | SP. BERNYCE BLAKER. PAR. HENRY & LOUISE BULTMAN KOBERSTEIN. CREMATED. LAKEWOOD CEM. MPLS., MN. FDN. 20-21/DEC/1983 |
| WUNDERLICH | ABNER SAM | P 31 | 28/APR/1906 | 19/APR/1991 | 31 WT 8 | - | - | SP.1-IDA VOHS. 2- RUTH KOBERSTEIN. PAR. SAMUEL & MARTHA MAHLMAN WUNDERLICH. MAR. 1-?. 2-08/DEC/1944 |
| McGOON | MARIAN M. | B 44 | 11/DEC/1925 | 05/MAY/1991 | 31 WT 8 | - | - | SP. KENNETH. PAR. HERMAN & ELSIE REKO KOBERSTEIN. MAR. 29/MAY/1955 |
| HINTON | ELVIRA | - | - | 20/APR/1959 | - | - | - | SP. ?. DIED 1958. PAR. HENRY KOBERSTEIN. ST PAUL, MN. FDN. 21/APR/1959 |
| KOBERSTEIN | AMELIA | NE | SEP/1849 | 20/JUL/1928 | Kenyon 73 KN 3 | Kenyon | Goodhue | SP. GOTTLIEB. NEE: HOFFMAN. FDN. 21-23/JUL/1928 |
| KOBERSTEIN | GOTTLIEB | NE | 1845 | 31/JAN/1922 | Kenyon 73 KN 3 | Kenyon | Goodhue | SP. AMELIA HOFFMAN. FDN. 02/FEB/1922 |
| KOBERSTEIN | EDWARD A. | NE | 29/AUG/1874 | FEB/1911 | Kenyon 73 KN 3 | Kenyon | Goodhue | AGE 36 YRS. 5 MOS. 7 DAS. SP. LOUISE FRITZ. PAR. GOTTLIEB & EMELIA HOFFMAN KOBERSTEIN. MAR. 26/JAN/1901. RCJ. 01/MAR/1911. DIED GASSON, ORE. |
| KOBERSTEIN | GEORGE ROBERT | SW | 1868 | DEC/1943 | Kenyon 73 KN 3 | Kenyon | Goodhue | SP. AMELIA A. VOGE. FDN. 03/JAN/1944 |
| KOBERSTEIN | AMELIA A. | SW | 1872 | 1937 | Kenyon 73 KN 3 | Kenyon | Goodhue | SP. GEORGE. NEE: VOGE. |
| KOBERSTEIN | EDWIN H. | SW | 02/JUN/1904 | 20/FEB/1972 | Kenyon 73 KN 3 | Kenyon | Goodhue | SP. EUNICE BABCOCK. PAR. GEORGE & AMELIA A. VOGE KOBERSTEIN. MAR. SEP/1948. FDN. 28/FEB/1972. |
| WANGSNESS | MARIE S. | SW | 21/APR/1901 | 22/OCT/1990 | 73 KN 3 | - | - | SP. NELS. PAR. GEORGE AMELIA VOGE KOBERSTEIN. WANGSNESS & NUMEDAHL LOT. FDN. 24/OCT/1990 |
| WANGSNESS | NELS | SW | 21/MAR/1896 | 22/JUL/1965 | 73 KN 3 | - | - | VET. MN CPL CO M 13 INF WW.I. SP. MARIE E. KOBERSTEIN. WANGSNESS & NUMEDAHL LOT. FDN. 23/JUL/1965 |
| NUMEDAHL | CLIFFORD | SW | 21/MAR/1910 | 09/MAY/1965 | 73 KN 3 | - | - | SP. PEARL KOBERSTEIN. WANGSNESS & NUMEDAHL LOT. FDN. 10-17/MAY/1965 |
| NUMEDAHL | PEARL | SW | 1910 | - | 73 KN 3 | - | - | SP. CLIFFORD. PAR. GEORGE & AMELIA VOGE KOBERSTEIN. WANGSNESS & NUMEDAHL LOT |
| McGOON | KENNETH C. | B 44 | 21/JAN/1908 | 21/SEP/1992 | 31 WT 8 | - | - | VET. US ARMY WW.II. SP. MARIAN KOBERSTEIN. PAR. JOHN & IOLA McGOON. FDN. 22/SEP/1992 |
| KOBERSTEIN | JOHN | - | - | 29/FEB/1952 | - | - | - | PAYNESVILLE, MN. FDN. 04/MAR/1952 |
| KOBERSTEIN | ROY R. SR | - | - | 13/JUN/1994 | - | - | - | SP. MARGARET. PAR. HERMAN & ELSIE REKO KOBERSTEIN. DIED PHOENIX, ARIZ. FDN. 16/JUN/1994 |
| McGEE | GARNET | - | - | 21/APR/1996 | - | - | - | AGE 92. NEE: KOBERSTEIN ? FDN. 23/MAY/1996 |
| KOBERSTEIN | BABY GIRL | G 86 | - | JUN/1954 | Meadow Ridge 31 WT 8 | Walcott | Rice | - |
Minnesota Cemetery Inscription Index, Select Counties Township: Kenyon County: Goodhue Name: Justina BOELTER (nee Wendland, Wife of son-in-law of Ludwig Koberstein Sr., previously married to John Boelter) Birth Date: 25/DEC/1832 Death Date: 15/FEB/1919 Cemetery: Kenyon Comments: SP. MICHAEL Section: SC Minnesota Cemetery Inscription Index, Select Counties Township: Kenyon County: Goodhue Name: MICHAEL BOELTER (husband of above, Justina) Birth Date: 31/MAY/1831 Death Date: 02/OCT/1914 Cemetery: Kenyon Comments: VET. 1861-1865. SP. JUSTINA Section: SC